Cheers Northshore Plaza II
            
            418 Northshore Drive #02-05/06 Northshore Plaza II Singapore 820418
        
        
             
        
         
        
        
					
        
                    
		                
			                
				                | Operating Hours 
					                
				                 | 
			                
			                
			                    
				                    
					                    
						                    
						                      |   | 
						                      Mon | 
						                      Tue | 
						                      Wed | 
						                      Thu | 
						                      Fri | 
						                      Sat | 
						                      Sun |  
						                    
						                      | Opening | 
						                      8.00 am  | 
						                      8.00 am  | 
						                      8.00 am  | 
						                      8.00 am  | 
						                      8.00 am  | 
						                      8.00 am  | 
						                      8.00 am  |  
						                    
						                      | Closing | 
						                      7.00 pm | 
						                      7.00 pm | 
						                      7.00 pm | 
						                      7.00 pm | 
						                      7.00 pm | 
						                      7.00 pm | 
						                      7.00 pm | 
						                     
					                    
				                     
			                     | 
		                    
	                    
                    
                
                                        
                                            For TOTO 6/49 Game (9 Oct 2014 and after)
                                        
                                    
                    
				    
					    
						    |   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        16/12/2024 | 
						        4035 | 
						        S$92,518 (Group 2  system 7)  | 
					        
                            
                            
						        | 2 | 
						        14/11/2024 | 
						        4026 | 
						        S$114,990 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 3 | 
						        21/10/2024 | 
						        4019 | 
						        S$72,422 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 4 | 
						        16/11/2023 | 
						        3922 | 
						        S$80,205 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 5 | 
						        18/08/2022 | 
						        3792 | 
						        S$72,426 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 6 | 
						        11/04/2022 | 
						        3755 | 
						        S$50,621 (Group 2 QP system 12 iTOTO)  |