Singapore Sweep Results
Next Draw
Wed, 06 Aug 2025, 6.30pm
1st Prize @ $2,300,000 |
2nd Prize @ $500,000 |
3rd Prize @ $250,000 |
2731924 |
2135698 |
2422569 |
10 Jackpot Prizes @ $10,000 each
|
1846498 | 2197313 | 2349618 | 3147416 | 3276525 |
3530457 | 4017808 | 4042345 | 4419228 | 4426966 |
10 Lucky Prizes @ $5,000 each
|
1206547 | 2142140 | 2607916 | 2955856 | 3095076 |
3193510 | 3492691 | 3846412 | 4054051 | 4451482 |
30 Gift Prizes @ $3,000 each
|
1064255 | 1071923 | 1145096 | 1162529 | 1221818 |
1243922 | 1362413 | 1452651 | 1514081 | 1551258 |
1631597 | 1671213 | 1748879 | 1843021 | 1856080 |
1892907 | 2113067 | 2136081 | 2448391 | 2468033 |
2609406 | 2636628 | 2719882 | 3291037 | 3373225 |
3903021 | 3938315 | 4021690 | 4030625 | 4323601 |
30 Consolation Prizes @ $2,000 each
|
1051017 | 1104467 | 1307939 | 1340284 | 1454850 |
1462283 | 1473557 | 1481953 | 1541019 | 1597722 |
1743380 | 1892259 | 1911919 | 1914990 | 2164198 |
2274287 | 2490301 | 2551650 | 2692757 | 2820415 |
2905565 | 3232677 | 3781762 | 3930236 | 3993134 |
4036358 | 4118209 | 4215605 | 4218809 | 4358653 |
50 Participation Prizes @ $1,000 each
|
1025275 | 1187973 | 1213697 | 1285113 | 1457138 |
1579023 | 1593319 | 1643216 | 1766101 | 1847336 |
1966144 | 2064863 | 2107564 | 2140266 | 2152261 |
2216602 | 2301067 | 2303139 | 2320690 | 2329438 |
2367381 | 2406210 | 2415238 | 2444980 | 2455400 |
2578515 | 2636713 | 2686408 | 2695131 | 2768646 |
2790239 | 2948342 | 3035112 | 3141295 | 3602852 |
3628262 | 3802333 | 3845685 | 3857030 | 3892429 |
3931968 | 3957779 | 4008733 | 4058175 | 4082156 |
4140748 | 4392163 | 4400765 | 4427405 | 4459984 |
1st Prize @ $2,300,000 |
2nd Prize @ $500,000 |
3rd Prize @ $250,000 |
3777634 |
2882612 |
3947868 |
10 Jackpot Prizes @ $10,000 each
|
1351488 | 2112355 | 2241464 | 2272183 | 2501262 |
3692263 | 3745392 | 3799389 | 3960535 | 4224247 |
10 Lucky Prizes @ $5,000 each
|
1027505 | 1789117 | 2046158 | 2662766 | 3068508 |
3477171 | 3746375 | 3854032 | 4261021 | 4491291 |
30 Gift Prizes @ $3,000 each
|
1084611 | 1461840 | 1523669 | 1704334 | 1785233 |
1855366 | 1875572 | 2011492 | 2107329 | 2152657 |
2364419 | 2370605 | 2403532 | 2450920 | 2560471 |
2599021 | 2677025 | 2971474 | 3041783 | 3154210 |
3213553 | 3221523 | 3230816 | 3486673 | 3562073 |
3582020 | 3629867 | 3801479 | 3928509 | 4445695 |
30 Consolation Prizes @ $2,000 each
|
1093848 | 1187903 | 1225812 | 1280700 | 1301923 |
1611166 | 1658244 | 1857830 | 2137205 | 2408145 |
2783727 | 2964150 | 3007458 | 3458418 | 3486650 |
3616808 | 3704387 | 3754866 | 3755480 | 3929005 |
4090649 | 4138387 | 4225703 | 4248357 | 4275815 |
4292190 | 4422001 | 4423391 | 4445747 | 4475197 |
50 Participation Prizes @ $1,000 each
|
1054876 | 1059082 | 1225189 | 1266148 | 1305544 |
1455225 | 1490042 | 1509185 | 1523769 | 1551518 |
1566226 | 1616585 | 1658294 | 1695365 | 1767037 |
1771893 | 1842213 | 1944441 | 1980409 | 2007676 |
2083591 | 2098808 | 2162375 | 2315355 | 2320231 |
2533673 | 2611504 | 2633116 | 2735638 | 2757418 |
2915299 | 2934830 | 3029485 | 3188720 | 3224548 |
3240758 | 3260377 | 3342570 | 3562712 | 3605352 |
3649862 | 3797054 | 3947713 | 4066032 | 4092931 |
4154684 | 4239355 | 4272585 | 4373921 | 4393635 |
1st Prize @ $2,300,000 |
2nd Prize @ $500,000 |
3rd Prize @ $250,000 |
3862092 |
1095603 |
4214937 |
10 Jackpot Prizes @ $10,000 each
|
1080175 | 1250045 | 1478678 | 1879523 | 1975243 |
2010680 | 2429551 | 4041275 | 4271155 | 4387199 |
10 Lucky Prizes @ $5,000 each
|
1030872 | 1078128 | 1694091 | 1724270 | 2618623 |
2653513 | 2774900 | 2810047 | 4191218 | 4279849 |
30 Gift Prizes @ $3,000 each
|
1048768 | 1090857 | 1106695 | 1175238 | 1311404 |
1407708 | 1409126 | 1469511 | 2156034 | 2184743 |
2334477 | 2407294 | 2640956 | 2775101 | 2832844 |
3155291 | 3247670 | 3299094 | 3320365 | 3564412 |
3659821 | 3819931 | 3841261 | 3938793 | 3983254 |
3992626 | 3993408 | 4053156 | 4369280 | 4396685 |
30 Consolation Prizes @ $2,000 each
|
1253260 | 1394982 | 1445057 | 1631557 | 1681356 |
1721333 | 1814774 | 1979823 | 2063484 | 2227614 |
2254909 | 2306601 | 2462946 | 2594660 | 2760812 |
2800094 | 2895073 | 3240253 | 3336084 | 3342748 |
3344394 | 3440645 | 3453441 | 3459785 | 3497863 |
3616758 | 3713131 | 3784564 | 4211166 | 4226507 |
50 Participation Prizes @ $1,000 each
|
1012371 | 1020171 | 1158560 | 1349803 | 1404247 |
1424218 | 1550089 | 1656592 | 1678226 | 1800128 |
1807335 | 1925442 | 2177853 | 2272565 | 2395063 |
2496785 | 2511348 | 2627169 | 2652741 | 2656632 |
2722619 | 2737255 | 2840382 | 2854572 | 2885255 |
2909191 | 2956780 | 3018601 | 3038043 | 3048721 |
3052318 | 3112827 | 3116875 | 3168720 | 3213375 |
3215792 | 3278390 | 3297494 | 3339134 | 3411964 |
3413608 | 3640701 | 3671513 | 3719944 | 3947969 |
4115158 | 4225243 | 4238557 | 4251127 | 4349240 |
Note: Underlined digits are the winning numbers for 4D