|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        23/10/2025 | 
						        4124 | 
						        S$139,191 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 2 | 
						        09/10/2025 | 
						        4120 | 
						        S$150,222 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 3 | 
						        29/09/2025 | 
						        4117 | 
						        S$6,145,776 (Group 1 QP system roll)  | 
					        
                            
                            
						        | 4 | 
						        29/09/2025 | 
						        4117 | 
						        S$116,415 (Group 2 QP system roll)  | 
					        
                            
                            
						        | 5 | 
						        08/09/2025 | 
						        4111 | 
						        S$137,500 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 6 | 
						        28/08/2025 | 
						        4108 | 
						        S$78,549 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 7 | 
						        14/07/2025 | 
						        4095 | 
						        S$67,336 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 8 | 
						        24/01/2025 | 
						        4046 | 
						        S$72,042 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 9 | 
						        03/01/2025 | 
						        4040 | 
						        S$136,132 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 10 | 
						        03/01/2025 | 
						        4040 | 
						        S$136,132 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 11 | 
						        03/01/2025 | 
						        4040 | 
						        S$136,132 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 12 | 
						        02/12/2024 | 
						        4031 | 
						        S$105,859 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 13 | 
						        14/11/2024 | 
						        4026 | 
						        S$114,990 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 14 | 
						        21/10/2024 | 
						        4019 | 
						        S$72,422 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 15 | 
						        22/08/2024 | 
						        4002 | 
						        S$988,861 (Group 1  system 8)  | 
					        
                            
                            
						        | 16 | 
						        22/08/2024 | 
						        4002 | 
						        S$44,629 (Group 2  system 8)  | 
					        
                            
                            
						        | 17 | 
						        02/08/2024 | 
						        3996 | 
						        S$126,469 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 18 | 
						        10/06/2024 | 
						        3981 | 
						        S$21,845 (Group 2  system 7)  | 
					        
                            
                            
						        | 19 | 
						        04/04/2024 | 
						        3962 | 
						        S$64,614 (Group 2  system 7)  | 
					        
                            
                            
						        | 20 | 
						        23/02/2024 | 
						        3950 | 
						        S$3,087,960 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 21 | 
						        23/02/2024 | 
						        3950 | 
						        S$108,350 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 22 | 
						        23/02/2024 | 
						        3950 | 
						        S$108,350 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 23 | 
						        29/01/2024 | 
						        3943 | 
						        S$67,589 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 24 | 
						        01/01/2024 | 
						        3935 | 
						        S$25,370 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 25 | 
						        02/11/2023 | 
						        3918 | 
						        S$245,479 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 26 | 
						        02/10/2023 | 
						        3909 | 
						        S$62,991 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 27 | 
						        04/08/2023 | 
						        3892 | 
						        S$140,121 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 28 | 
						        03/07/2023 | 
						        3883 | 
						        S$68,700 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 29 | 
						        17/04/2023 | 
						        3861 | 
						        S$72,616 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 30 | 
						        27/03/2023 | 
						        3855 | 
						        S$110,897 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 31 | 
						        15/12/2022 | 
						        3826 | 
						        S$80,736 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 32 | 
						        10/11/2022 | 
						        3816 | 
						        S$202,232 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 33 | 
						        29/08/2022 | 
						        3795 | 
						        S$37,465 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 34 | 
						        05/08/2022 | 
						        3788 | 
						        S$115,844 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 35 | 
						        13/06/2022 | 
						        3773 | 
						        S$172,727 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 36 | 
						        11/02/2022 | 
						        3738 | 
						        S$77,154 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 37 | 
						        27/01/2022 | 
						        3734 | 
						        S$66,318 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 38 | 
						        10/01/2022 | 
						        3729 | 
						        S$85,925 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 39 | 
						        22/11/2021 | 
						        3715 | 
						        S$71,498 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 40 | 
						        18/10/2021 | 
						        3705 | 
						        S$85,912 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 41 | 
						        02/08/2021 | 
						        3683 | 
						        S$58,212 (Group 2 QP system 8)  | 
					        
                            
                            
						        | 42 | 
						        27/05/2021 | 
						        3664 | 
						        S$111,899 (Group 2  ordinary)  | 
					        
                            
                            
						        | 43 | 
						        24/05/2021 | 
						        3663 | 
						        S$141,051 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 44 | 
						        22/04/2021 | 
						        3654 | 
						        S$133,503 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 45 | 
						        15/04/2021 | 
						        3652 | 
						        S$167,339 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 46 | 
						        08/03/2021 | 
						        3641 | 
						        S$211,977 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 47 | 
						        08/02/2021 | 
						        3633 | 
						        S$101,482 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 48 | 
						        04/01/2021 | 
						        3623 | 
						        S$88,382 (Group 2  ordinary)  | 
					        
                            
                            
						        | 49 | 
						        20/08/2020 | 
						        3584 | 
						        S$500,000 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 50 | 
						        05/03/2020 | 
						        3559 | 
						        S$81,379 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 51 | 
						        17/01/2020 | 
						        3545 | 
						        S$99,569 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 52 | 
						        13/01/2020 | 
						        3544 | 
						        S$62,802 (Group 2  ordinary)  | 
					        
                            
                            
						        | 53 | 
						        16/12/2019 | 
						        3536 | 
						        S$196,636 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 54 | 
						        21/11/2019 | 
						        3529 | 
						        S$97,944 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 55 | 
						        14/10/2019 | 
						        3518 | 
						        S$9,348,725 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 56 | 
						        14/10/2019 | 
						        3518 | 
						        S$85,254 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 57 | 
						        14/10/2019 | 
						        3518 | 
						        S$85,254 (Group 2  system roll)  | 
					        
                            
                            
						        | 58 | 
						        23/09/2019 | 
						        3512 | 
						        S$180,775 (Group 2  ordinary)  | 
					        
                            
                            
						        | 59 | 
						        02/09/2019 | 
						        3506 | 
						        S$156,891 (Group 2  ordinary)  | 
					        
                            
                            
						        | 60 | 
						        26/08/2019 | 
						        3504 | 
						        S$998,232 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 61 | 
						        22/07/2019 | 
						        3494 | 
						        S$241,027 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 62 | 
						        11/04/2019 | 
						        3465 | 
						        S$813,439 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 63 | 
						        28/03/2019 | 
						        3461 | 
						        S$4,744,763 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 64 | 
						        25/03/2019 | 
						        3460 | 
						        S$166,647 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 65 | 
						        04/03/2019 | 
						        3454 | 
						        S$90,257 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 66 | 
						        25/10/2018 | 
						        3417 | 
						        S$4,494,271 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 67 | 
						        02/08/2018 | 
						        3393 | 
						        S$1,266,249 (Group 2 QP system roll)  | 
					        
                            
                            
						        | 68 | 
						        17/05/2018 | 
						        3371 | 
						        S$2,304,738 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 69 | 
						        29/03/2018 | 
						        3357 | 
						        S$855,036 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 70 | 
						        02/03/2018 | 
						        3349 | 
						        S$6,013,609 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 71 | 
						        02/03/2018 | 
						        3349 | 
						        S$80,545 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 72 | 
						        09/02/2018 | 
						        3343 | 
						        S$150,809 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 73 | 
						        18/01/2018 | 
						        3337 | 
						        S$112,719 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 74 | 
						        15/01/2018 | 
						        3336 | 
						        S$92,702 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 75 | 
						        05/01/2018 | 
						        3333 | 
						        S$729,761 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 76 | 
						        14/12/2017 | 
						        3327 | 
						        S$132,600 (Group 2  system 7)  | 
					        
                            
                            
						        | 77 | 
						        05/10/2017 | 
						        3307 | 
						        S$73,148 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 78 | 
						        02/03/2017 | 
						        3245 | 
						        S$1,241,306 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 79 | 
						        23/02/2017 | 
						        3243 | 
						        S$89,302 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 80 | 
						        01/12/2016 | 
						        3219 | 
						        S$55,534 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 81 | 
						        07/11/2016 | 
						        3212 | 
						        S$144,519 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 82 | 
						        15/08/2016 | 
						        3188 | 
						        S$239,685 (Group 2  system 8)  | 
					        
                            
                            
						        | 83 | 
						        05/05/2016 | 
						        3159 | 
						        S$116,721 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 84 | 
						        11/02/2016 | 
						        3135 | 
						        S$89,225 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 85 | 
						        18/01/2016 | 
						        3128 | 
						        S$66,966 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 86 | 
						        13/04/2015 | 
						        3048 | 
						        S$40,586 (Group 2 QP ordinary)  |