|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        09/10/2025 | 
						        4120 | 
						        S$150,222 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 2 | 
						        25/08/2025 | 
						        4107 | 
						        S$119,475 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 3 | 
						        14/07/2025 | 
						        4095 | 
						        S$67,336 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 4 | 
						        03/04/2025 | 
						        4066 | 
						        S$61,216 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 5 | 
						        03/04/2025 | 
						        4066 | 
						        S$61,216 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 6 | 
						        24/01/2025 | 
						        4046 | 
						        S$72,042 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 7 | 
						        03/01/2025 | 
						        4040 | 
						        S$136,132 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 8 | 
						        02/12/2024 | 
						        4031 | 
						        S$105,859 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 9 | 
						        19/09/2024 | 
						        4010 | 
						        S$7,844 (Group 2  system 8)  | 
					        
                            
                            
						        | 10 | 
						        09/09/2024 | 
						        4007 | 
						        S$43,586 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 11 | 
						        25/04/2024 | 
						        3968 | 
						        S$96,467 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 12 | 
						        14/03/2024 | 
						        3956 | 
						        S$101,034 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 13 | 
						        14/03/2024 | 
						        3956 | 
						        S$101,034 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 14 | 
						        23/02/2024 | 
						        3950 | 
						        S$3,087,960 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 15 | 
						        23/02/2024 | 
						        3950 | 
						        S$108,350 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 16 | 
						        23/02/2024 | 
						        3950 | 
						        S$108,350 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 17 | 
						        23/02/2024 | 
						        3950 | 
						        S$108,350 (Group 2 QP system 8)  | 
					        
                            
                            
						        | 18 | 
						        18/01/2024 | 
						        3940 | 
						        S$178,761 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 19 | 
						        07/12/2023 | 
						        3928 | 
						        S$214,071 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 20 | 
						        02/10/2023 | 
						        3909 | 
						        S$62,991 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 21 | 
						        14/09/2023 | 
						        3904 | 
						        S$231,326 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 22 | 
						        04/08/2023 | 
						        3892 | 
						        S$140,121 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 23 | 
						        04/08/2023 | 
						        3892 | 
						        S$140,121 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 24 | 
						        04/08/2023 | 
						        3892 | 
						        S$2,432,087 (Group 1 QP system 12)  | 
					        
                            
                            
						        | 25 | 
						        08/05/2023 | 
						        3867 | 
						        S$68,346 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 26 | 
						        20/03/2023 | 
						        3853 | 
						        S$72,255 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 27 | 
						        03/02/2023 | 
						        3840 | 
						        S$4,270,035 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 28 | 
						        26/01/2023 | 
						        3838 | 
						        S$87,074 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 29 | 
						        20/01/2023 | 
						        3836 | 
						        S$3,133,188 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 30 | 
						        15/12/2022 | 
						        3826 | 
						        S$80,736 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 31 | 
						        01/09/2022 | 
						        3796 | 
						        S$200,528 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 32 | 
						        14/07/2022 | 
						        3782 | 
						        S$101,697 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 33 | 
						        23/05/2022 | 
						        3767 | 
						        S$61,879 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 34 | 
						        21/02/2022 | 
						        3741 | 
						        S$90,202 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 35 | 
						        07/02/2022 | 
						        3737 | 
						        S$172,377 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 36 | 
						        10/01/2022 | 
						        3729 | 
						        S$85,925 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 37 | 
						        13/12/2021 | 
						        3721 | 
						        S$61,642 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 38 | 
						        22/11/2021 | 
						        3715 | 
						        S$2,819,063 (Group 1 QP system 8)  | 
					        
                            
                            
						        | 39 | 
						        17/06/2021 | 
						        3670 | 
						        S$432,116 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 40 | 
						        26/02/2021 | 
						        3638 | 
						        S$79,833 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 41 | 
						        08/02/2021 | 
						        3633 | 
						        S$101,482 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 42 | 
						        19/10/2020 | 
						        3601 | 
						        S$1,255,014 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 43 | 
						        19/10/2020 | 
						        3601 | 
						        S$30,464 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 44 | 
						        05/03/2020 | 
						        3559 | 
						        S$81,379 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 45 | 
						        07/02/2020 | 
						        3551 | 
						        S$101,649 (Group 2 QP system 8)  | 
					        
                            
                            
						        | 46 | 
						        03/01/2020 | 
						        3541 | 
						        S$44,386 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 47 | 
						        05/12/2019 | 
						        3533 | 
						        S$1,403,996 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 48 | 
						        30/09/2019 | 
						        3514 | 
						        S$79,142 (Group 2  ordinary)  | 
					        
                            
                            
						        | 49 | 
						        25/03/2019 | 
						        3460 | 
						        S$166,647 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 50 | 
						        04/03/2019 | 
						        3454 | 
						        S$1,326,581 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 51 | 
						        11/01/2019 | 
						        3439 | 
						        S$101,784 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 52 | 
						        03/01/2019 | 
						        3437 | 
						        S$76,332 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 53 | 
						        17/05/2018 | 
						        3371 | 
						        S$2,304,738 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 54 | 
						        17/05/2018 | 
						        3371 | 
						        S$77,101 (Group 2  system 8)  | 
					        
                            
                            
						        | 55 | 
						        09/04/2018 | 
						        3360 | 
						        S$79,634 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 56 | 
						        02/03/2018 | 
						        3349 | 
						        S$80,545 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 57 | 
						        28/12/2017 | 
						        3331 | 
						        S$48,799 (Group 2  ordinary)  | 
					        
                            
                            
						        | 58 | 
						        03/07/2017 | 
						        3280 | 
						        S$559,576 (Group 1  system 7)  | 
					        
                            
                            
						        | 59 | 
						        02/03/2017 | 
						        3245 | 
						        S$1,241,306 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 60 | 
						        05/12/2016 | 
						        3220 | 
						        S$96,676 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 61 | 
						        27/06/2016 | 
						        3174 | 
						        S$100,254 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 62 | 
						        19/02/2016 | 
						        3137 | 
						        S$122,838 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 63 | 
						        04/02/2016 | 
						        3133 | 
						        S$86,892 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 64 | 
						        14/12/2015 | 
						        3118 | 
						        S$86,632 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 65 | 
						        12/11/2015 | 
						        3109 | 
						        S$30,177 (Group 2  ordinary)  | 
					        
                            
                            
						        | 66 | 
						        08/06/2015 | 
						        3064 | 
						        S$68,864 (Group 2  system 7)  |