|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        02/10/2014 | 
						        2993 | 
						        S$47,106 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 2 | 
						        21/07/2014 | 
						        2972 | 
						        S$36,321 (Group 2  system 8)  | 
					        
                            
                            
						        | 3 | 
						        19/06/2014 | 
						        2963 | 
						        S$18,025 (Group 2  system 8)  | 
					        
                            
                            
						        | 4 | 
						        07/04/2014 | 
						        2942 | 
						        S$33,215 (Group 2  ordinary)  | 
					        
                            
                            
						        | 5 | 
						        14/02/2014 | 
						        2927 | 
						        S$47,962 (Group 2  system 7)  | 
					        
                            
                            
						        | 6 | 
						        28/10/2013 | 
						        2896 | 
						        S$26,209 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 7 | 
						        29/08/2013 | 
						        2879 | 
						        S$37,268 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 8 | 
						        29/07/2013 | 
						        2870 | 
						        S$22,262 (Group 2  system 7)  | 
					        
                            
                            
						        | 9 | 
						        11/07/2013 | 
						        2865 | 
						        S$86,675 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 10 | 
						        15/04/2013 | 
						        2840 | 
						        S$44,611 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 11 | 
						        31/01/2013 | 
						        2819 | 
						        S$30,999 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 12 | 
						        03/01/2013 | 
						        2811 | 
						        S$67,437 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 13 | 
						        01/10/2012 | 
						        2784 | 
						        S$699,541 (Group 1  system 7)  | 
					        
                            
                            
						        | 14 | 
						        23/08/2012 | 
						        2773 | 
						        S$56,804 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 15 | 
						        13/08/2012 | 
						        2770 | 
						        S$31,950 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 16 | 
						        28/06/2012 | 
						        2757 | 
						        S$30,143 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 17 | 
						        03/05/2012 | 
						        2741 | 
						        S$33,895 (Group 2  system 8)  | 
					        
                            
                            
						        | 18 | 
						        01/03/2012 | 
						        2723 | 
						        S$2,018 (Group 2  system 7)  | 
					        
                            
                            
						        | 19 | 
						        05/12/2011 | 
						        2698 | 
						        S$3,272,452 (Group 1  system 9)  | 
					        
                            
                            
						        | 20 | 
						        10/10/2011 | 
						        2682 | 
						        S$45,201 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 21 | 
						        29/09/2011 | 
						        2679 | 
						        S$51,848 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 22 | 
						        25/08/2011 | 
						        2669 | 
						        S$19,743 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 23 | 
						        27/06/2011 | 
						        2652 | 
						        S$413,041 (Group 1 QP system 8)  | 
					        
                            
                            
						        | 24 | 
						        30/05/2011 | 
						        2644 | 
						        S$66,616 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 25 | 
						        04/04/2011 | 
						        2628 | 
						        S$32,230 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 26 | 
						        23/07/2010 | 
						        2555 | 
						        S$51,721 (Group 2 QP system 8)  | 
					        
                            
                            
						        | 27 | 
						        01/04/2010 | 
						        2523 | 
						        S$21,494 (Group 2  ordinary)  | 
					        
                            
                            
						        | 28 | 
						        07/01/2010 | 
						        2499 | 
						        S$86,446 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 29 | 
						        03/12/2009 | 
						        2489 | 
						        S$12,553 (Group 2  ordinary)  | 
					        
                            
                            
						        | 30 | 
						        03/12/2009 | 
						        2489 | 
						        S$12,553 (Group 2  system roll)  | 
					        
                            
                            
						        | 31 | 
						        25/09/2009 | 
						        2469 | 
						        S$54,624 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 32 | 
						        02/03/2009 | 
						        2410 | 
						        S$59,114 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 33 | 
						        23/02/2009 | 
						        2408 | 
						        S$10,557 (Group 2  system 7)  | 
					        
                            
                            
						        | 34 | 
						        06/02/2009 | 
						        2403 | 
						        S$732,082 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 35 | 
						        18/12/2008 | 
						        2389 | 
						        S$18,203 (Group 2  system 10)  | 
					        
                            
                            
						        | 36 | 
						        08/09/2008 | 
						        2360 | 
						        S$155,980 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 37 | 
						        17/07/2008 | 
						        2345 | 
						        S$547,371 (Group 1  system 7)  | 
					        
                            
                            
						        | 38 | 
						        09/06/2008 | 
						        2334 | 
						        S$11,288 (Group 2  system 8)  | 
					        
                            
                            
						        | 39 | 
						        09/06/2008 | 
						        2334 | 
						        S$11,288 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 40 | 
						        23/05/2008 | 
						        2329 | 
						        S$24,211 (Group 2  system roll)  | 
					        
                            
                            
						        | 41 | 
						        11/06/2007 | 
						        2230 | 
						        S$44,033 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 42 | 
						        22/03/2007 | 
						        2207 | 
						        S$37,821 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 43 | 
						        04/12/2006 | 
						        2176 | 
						        S$475,333 (Group 1  system 8)  | 
					        
                            
                            
						        | 44 | 
						        26/10/2006 | 
						        2165 | 
						        S$30,369 (Group 2  system 8)  | 
					        
                            
                            
						        | 45 | 
						        23/10/2006 | 
						        2164 | 
						        S$374,017 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 46 | 
						        28/08/2006 | 
						        2148 | 
						        S$34,939 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 47 | 
						        28/08/2006 | 
						        2148 | 
						        S$34,939 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 48 | 
						        21/08/2006 | 
						        2146 | 
						        S$65,462 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 49 | 
						        21/08/2006 | 
						        2146 | 
						        S$65,462 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 50 | 
						        26/05/2005 | 
						        2017 | 
						        S$297,853 (Group 1  system 7)  | 
					        
                            
                            
						        | 51 | 
						        03/05/2004 | 
						        1906 | 
						        S$536,064 (Group 1  system roll)  | 
					        
                            
                            
						        | 52 | 
						        29/07/2002 | 
						        1722 | 
						        S$450,965 (Group 1 QP ordinary)  |