|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        04/07/2024 | 
						        3988 | 
						        S$65,038 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 2 | 
						        21/08/2023 | 
						        3897 | 
						        S$17,639 (Group 2 QP system 8)  | 
					        
                            
                            
						        | 3 | 
						        03/11/2022 | 
						        3814 | 
						        S$143,683 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 4 | 
						        10/01/2022 | 
						        3729 | 
						        S$85,925 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 5 | 
						        13/12/2021 | 
						        3721 | 
						        S$61,642 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 6 | 
						        15/11/2021 | 
						        3713 | 
						        S$125,589 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 7 | 
						        01/04/2021 | 
						        3648 | 
						        S$224,548 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 8 | 
						        08/02/2021 | 
						        3633 | 
						        S$101,482 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 9 | 
						        01/02/2021 | 
						        3631 | 
						        S$2,981,835 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 10 | 
						        17/12/2020 | 
						        3618 | 
						        S$75,978 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 11 | 
						        03/01/2020 | 
						        3541 | 
						        S$44,386 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 12 | 
						        02/12/2019 | 
						        3532 | 
						        S$57,843 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 13 | 
						        01/08/2019 | 
						        3497 | 
						        S$44,754 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 14 | 
						        22/02/2019 | 
						        3451 | 
						        S$104,278 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 15 | 
						        14/01/2019 | 
						        3440 | 
						        S$9,588,137 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 16 | 
						        11/07/2016 | 
						        3178 | 
						        S$46,997 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 17 | 
						        05/05/2016 | 
						        3159 | 
						        S$116,721 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 18 | 
						        02/05/2016 | 
						        3158 | 
						        S$58,469 (Group 2  system 8)  | 
					        
                            
                            
						        | 19 | 
						        22/02/2016 | 
						        3138 | 
						        S$71,289 (Group 2  ordinary)  |