Goh Geok Kwee Agency - Redhill Lane
            
            Block 84 Redhill Lane #01-356 Singapore 150084
        
        
             
        
         
        
        
					
        
                    
		                
			                
				                | Operating Hours 
					                
				                 | 
			                
			                
			                    
				                    
					                    
						                    
						                      |   | 
						                      Mon | 
						                      Tue | 
						                      Wed | 
						                      Thu | 
						                      Fri | 
						                      Sat | 
						                      Sun |  
						                    
						                      | Opening | 
						                      8.00 am  | 
						                      8.00 am  | 
						                      8.00 am  | 
						                      8.00 am  | 
						                      8.00 am  | 
						                      8.00 am  | 
						                      8.00 am  |  
						                    
						                      | Closing | 
						                      7.00 pm | 
						                      7.00 pm | 
						                      7.00 pm | 
						                      7.00 pm | 
						                      7.00 pm | 
						                      7.00 pm | 
						                      7.00 pm | 
						                     
					                    
				                     
			                     | 
		                    
	                    
                    
                
                                        
                                            For TOTO 6/49 Game (9 Oct 2014 and after)
                                        
                                    
                    
				    
					    
						    |   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        29/09/2025 | 
						        4117 | 
						        S$116,415 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 2 | 
						        29/09/2025 | 
						        4117 | 
						        S$116,415 (Group 2  ordinary)  | 
					        
                            
                            
						        | 3 | 
						        14/07/2025 | 
						        4095 | 
						        S$67,336 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 4 | 
						        21/11/2024 | 
						        4028 | 
						        S$41,770 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 5 | 
						        17/10/2024 | 
						        4018 | 
						        S$144,271 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 6 | 
						        14/03/2024 | 
						        3956 | 
						        S$101,034 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 7 | 
						        14/03/2024 | 
						        3956 | 
						        S$101,034 (Group 2  ordinary)  | 
					        
                            
                            
						        | 8 | 
						        02/10/2023 | 
						        3909 | 
						        S$62,991 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 9 | 
						        06/01/2023 | 
						        3832 | 
						        S$68,374 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 10 | 
						        14/09/2020 | 
						        3591 | 
						        S$1,027,357 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 11 | 
						        02/07/2018 | 
						        3384 | 
						        S$109,305 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 12 | 
						        21/11/2016 | 
						        3216 | 
						        S$58,714 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 13 | 
						        18/07/2016 | 
						        3180 | 
						        S$53,707 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                    
                
                                        
                                            For TOTO 6/45 Game (5 Oct 2014 and before)
                                        
                                    
                    
				    
					    
						    |   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        05/05/2014 | 
						        2950 | 
						        S$45,244 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 2 | 
						        19/11/2012 | 
						        2798 | 
						        S$28,942 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 3 | 
						        15/09/2011 | 
						        2675 | 
						        S$62,546 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 4 | 
						        18/02/2011 | 
						        2615 | 
						        S$45,229 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 5 | 
						        31/01/2011 | 
						        2610 | 
						        S$35,098 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 6 | 
						        31/12/2009 | 
						        2497 | 
						        S$57,486 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 7 | 
						        05/10/2009 | 
						        2472 | 
						        S$48,009 (Group 2  ordinary)  | 
					        
                            
                            
						        | 8 | 
						        27/07/2009 | 
						        2452 | 
						        S$53,485 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 9 | 
						        11/09/2008 | 
						        2361 | 
						        S$62,311 (Group 2  ordinary)  | 
					        
                            
                            
						        | 10 | 
						        09/06/2008 | 
						        2334 | 
						        S$11,288 (Group 2  system 7)  | 
					        
                            
                            
						        | 11 | 
						        04/10/2007 | 
						        2263 | 
						        S$44,565 (Group 2 QP system 9)  | 
					        
                            
                            
						        | 12 | 
						        19/07/2007 | 
						        2241 | 
						        S$37,396 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 13 | 
						        27/03/2006 | 
						        2104 | 
						        S$360,375 (Group 1 QP system roll)  | 
					        
                            
                            
						        | 14 | 
						        26/01/2004 | 
						        1878 | 
						        S$834,387 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 15 | 
						        04/02/2002 | 
						        1672 | 
						        S$21,301 (Group 1  ordinary)  |