Chuan Hao Departmental Store
            
            Block 19A Dover Crescent #01-04 Singapore 131019
        
        
             
        
         
        
        
					
        
                    
		                
			                
				                | Operating Hours 
					                
				                 | 
			                
			                
			                    
				                    
					                    
						                    
						                      |   | 
						                      Mon | 
						                      Tue | 
						                      Wed | 
						                      Thu | 
						                      Fri | 
						                      Sat | 
						                      Sun |  
						                    
						                      | Opening | 
						                      8.00 am  | 
						                      8.00 am  | 
						                      8.00 am  | 
						                      8.00 am  | 
						                      8.00 am  | 
						                      8.00 am  | 
						                      8.00 am  |  
						                    
						                      | Closing | 
						                      7.00 pm | 
						                      7.00 pm | 
						                      7.00 pm | 
						                      7.00 pm | 
						                      7.00 pm | 
						                      7.00 pm | 
						                      7.00 pm | 
						                     
					                    
				                     
			                     | 
		                    
	                    
                    
                
                                        
                                            For TOTO 6/49 Game (9 Oct 2014 and after)
                                        
                                    
                    
				    
					    
						    |   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        23/10/2025 | 
						        4124 | 
						        S$139,191 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 2 | 
						        07/02/2025 | 
						        4050 | 
						        S$73,857 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 3 | 
						        09/01/2025 | 
						        4042 | 
						        S$75,163 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 4 | 
						        06/01/2023 | 
						        3832 | 
						        S$68,374 (Group 2  system 7)  | 
					        
                            
                            
						        | 5 | 
						        14/04/2022 | 
						        3756 | 
						        S$5,667,055 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 6 | 
						        26/09/2019 | 
						        3513 | 
						        S$4,719,169 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 7 | 
						        26/09/2019 | 
						        3513 | 
						        S$45,119 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 8 | 
						        17/05/2018 | 
						        3371 | 
						        S$2,304,738 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 9 | 
						        02/10/2017 | 
						        3306 | 
						        S$45,428 (Group 2  ordinary)  | 
					        
                            
                            
						        | 10 | 
						        12/01/2017 | 
						        3231 | 
						        S$50,442 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 11 | 
						        05/12/2016 | 
						        3220 | 
						        S$7,433,542 (Group 1 QP system 9)  | 
					        
                            
                            
						        | 12 | 
						        19/10/2015 | 
						        3102 | 
						        S$141,282 (Group 2  system 8)  | 
					        
                            
                    
                
                                        
                                            For TOTO 6/45 Game (5 Oct 2014 and before)
                                        
                                    
                    
				    
					    
						    |   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        14/02/2014 | 
						        2927 | 
						        S$47,962 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 2 | 
						        31/10/2013 | 
						        2897 | 
						        S$27,488 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 3 | 
						        22/02/2013 | 
						        2825 | 
						        S$51,397 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 4 | 
						        24/12/2012 | 
						        2808 | 
						        S$20,260 (Group 2  ordinary)  | 
					        
                            
                            
						        | 5 | 
						        10/09/2012 | 
						        2778 | 
						        S$33,966 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 6 | 
						        30/04/2012 | 
						        2740 | 
						        S$49,530 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 7 | 
						        27/10/2011 | 
						        2687 | 
						        S$83,437 (Group 2  system 10)  | 
					        
                            
                            
						        | 8 | 
						        15/08/2011 | 
						        2666 | 
						        S$49,920 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 9 | 
						        15/11/2010 | 
						        2588 | 
						        S$51,678 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 10 | 
						        12/08/2010 | 
						        2561 | 
						        S$18,085 (Group 2  ordinary)  | 
					        
                            
                            
						        | 11 | 
						        23/02/2009 | 
						        2408 | 
						        S$10,557 (Group 2  system 7)  | 
					        
                            
                            
						        | 12 | 
						        11/02/2008 | 
						        2300 | 
						        S$46,648 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 13 | 
						        06/09/2007 | 
						        2255 | 
						        S$46,540 (Group 2  system 8)  | 
					        
                            
                            
						        | 14 | 
						        19/07/2007 | 
						        2241 | 
						        S$37,396 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 15 | 
						        06/07/2007 | 
						        2237 | 
						        S$15,659 (Group 2  system 7)  |