|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        04/09/2025 | 
						        4110 | 
						        S$3,074,781 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 2 | 
						        08/08/2025 | 
						        4102 | 
						        S$241,107 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 3 | 
						        31/07/2025 | 
						        4100 | 
						        S$73,408 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 4 | 
						        16/06/2025 | 
						        4087 | 
						        S$94,294 (Group 2 QP system 10)  | 
					        
                            
                            
						        | 5 | 
						        02/06/2025 | 
						        4083 | 
						        S$1,295,741 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 6 | 
						        20/03/2025 | 
						        4062 | 
						        S$162,575 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 7 | 
						        19/09/2024 | 
						        4010 | 
						        S$7,844 (Group 2  system 9)  | 
					        
                            
                            
						        | 8 | 
						        09/09/2024 | 
						        4007 | 
						        S$43,586 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 9 | 
						        23/02/2024 | 
						        3950 | 
						        S$108,350 (Group 2 QP system 8)  | 
					        
                            
                            
						        | 10 | 
						        20/11/2023 | 
						        3923 | 
						        S$57,728 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 11 | 
						        14/09/2023 | 
						        3904 | 
						        S$231,326 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 12 | 
						        03/07/2023 | 
						        3883 | 
						        S$68,700 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 13 | 
						        08/05/2023 | 
						        3867 | 
						        S$68,346 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 14 | 
						        08/05/2023 | 
						        3867 | 
						        S$68,346 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 15 | 
						        06/02/2023 | 
						        3841 | 
						        S$12,329 (Group 2  ordinary)  | 
					        
                            
                            
						        | 16 | 
						        03/11/2022 | 
						        3814 | 
						        S$143,683 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 17 | 
						        03/10/2022 | 
						        3805 | 
						        S$57,234 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 18 | 
						        14/07/2022 | 
						        3782 | 
						        S$101,697 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 19 | 
						        13/06/2022 | 
						        3773 | 
						        S$172,727 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 20 | 
						        21/01/2022 | 
						        3732 | 
						        S$83,454 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 21 | 
						        10/01/2022 | 
						        3729 | 
						        S$85,925 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 22 | 
						        18/10/2021 | 
						        3705 | 
						        S$85,912 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 23 | 
						        13/09/2021 | 
						        3695 | 
						        S$2,770,889 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 24 | 
						        13/09/2021 | 
						        3695 | 
						        S$170,168 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 25 | 
						        19/07/2021 | 
						        3679 | 
						        S$87,958 (Group 2 QP system 7)  |