|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        29/09/2025 | 
						        4117 | 
						        S$116,415 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 2 | 
						        07/02/2025 | 
						        4050 | 
						        S$73,857 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 3 | 
						        19/09/2024 | 
						        4010 | 
						        S$7,844 (Group 2  system 7)  | 
					        
                            
                            
						        | 4 | 
						        22/04/2024 | 
						        3967 | 
						        S$121,789 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 5 | 
						        17/04/2023 | 
						        3861 | 
						        S$72,616 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 6 | 
						        20/01/2023 | 
						        3836 | 
						        S$3,133,188 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 7 | 
						        14/11/2022 | 
						        3817 | 
						        S$5,675,646 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 8 | 
						        21/04/2022 | 
						        3758 | 
						        S$1,392,984 (Group 1  ordinary)  | 
					        
                            
                            
						        | 9 | 
						        11/02/2022 | 
						        3738 | 
						        S$77,154 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 10 | 
						        13/12/2021 | 
						        3721 | 
						        S$61,642 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 11 | 
						        26/02/2021 | 
						        3638 | 
						        S$79,833 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 12 | 
						        07/02/2020 | 
						        3551 | 
						        S$101,649 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 13 | 
						        21/11/2019 | 
						        3529 | 
						        S$97,944 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 14 | 
						        21/11/2019 | 
						        3529 | 
						        S$97,944 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 15 | 
						        26/09/2019 | 
						        3513 | 
						        S$4,719,169 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 16 | 
						        26/09/2019 | 
						        3513 | 
						        S$45,119 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 17 | 
						        11/06/2018 | 
						        3378 | 
						        S$858,154 (Group 2 QP system 8)  | 
					        
                            
                            
						        | 18 | 
						        30/11/2017 | 
						        3323 | 
						        S$67,613 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 19 | 
						        02/03/2017 | 
						        3245 | 
						        S$1,241,306 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 20 | 
						        29/08/2016 | 
						        3192 | 
						        S$406,709 (Group 2  ordinary)  |