|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        11/08/2014 | 
						        2978 | 
						        S$22,097 (Group 2  ordinary)  | 
					        
                            
                            
						        | 2 | 
						        30/01/2014 | 
						        2923 | 
						        S$40,846 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 3 | 
						        03/01/2014 | 
						        2915 | 
						        S$55,554 (Group 2  system 9)  | 
					        
                            
                            
						        | 4 | 
						        03/10/2013 | 
						        2889 | 
						        S$266,038 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 5 | 
						        22/02/2013 | 
						        2825 | 
						        S$51,397 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 6 | 
						        19/11/2012 | 
						        2798 | 
						        S$661,203 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 7 | 
						        15/10/2012 | 
						        2788 | 
						        S$90,549 (Group 2  system 8)  | 
					        
                            
                            
						        | 8 | 
						        23/08/2012 | 
						        2773 | 
						        S$56,804 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 9 | 
						        01/03/2012 | 
						        2723 | 
						        S$2,018 (Group 2  system 7)  | 
					        
                            
                            
						        | 10 | 
						        01/03/2012 | 
						        2723 | 
						        S$2,018 (Group 2 QP system 8)  | 
					        
                            
                            
						        | 11 | 
						        03/02/2012 | 
						        2715 | 
						        S$48,467 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 12 | 
						        28/04/2011 | 
						        2635 | 
						        S$51,119 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 13 | 
						        12/08/2010 | 
						        2561 | 
						        S$18,085 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 14 | 
						        04/01/2010 | 
						        2498 | 
						        S$693,186 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 15 | 
						        27/08/2009 | 
						        2461 | 
						        S$15,607 (Group 2  system 8)  | 
					        
                            
                            
						        | 16 | 
						        21/07/2008 | 
						        2346 | 
						        S$53,796 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 17 | 
						        14/07/2008 | 
						        2344 | 
						        S$33,899 (Group 2  system 7)  | 
					        
                            
                            
						        | 18 | 
						        27/03/2008 | 
						        2313 | 
						        S$49,892 (Group 2  system 7)  | 
					        
                            
                            
						        | 19 | 
						        10/12/2007 | 
						        2282 | 
						        S$33,470 (Group 2  system 7)  | 
					        
                            
                            
						        | 20 | 
						        06/07/2007 | 
						        2237 | 
						        S$15,659 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 21 | 
						        24/05/2007 | 
						        2225 | 
						        S$56,290 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 22 | 
						        02/03/2007 | 
						        2201 | 
						        S$35,238 (Group 2  system 8)  | 
					        
                            
                            
						        | 23 | 
						        11/01/2007 | 
						        2187 | 
						        S$496,288 (Group 1  system 7)  | 
					        
                            
                            
						        | 24 | 
						        01/01/2007 | 
						        2184 | 
						        S$61,655 (Group 2  system 7)  | 
					        
                            
                            
						        | 25 | 
						        27/07/2006 | 
						        2139 | 
						        S$1,480,014 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 26 | 
						        16/06/2005 | 
						        2023 | 
						        S$727,270 (Group 1 QP system 8)  | 
					        
                            
                            
						        | 27 | 
						        25/04/2005 | 
						        2008 | 
						        S$372,206 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 28 | 
						        18/11/2002 | 
						        1754 | 
						        S$461,017 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 29 | 
						        11/11/2002 | 
						        1752 | 
						        S$866,841 (Group 1  ordinary)  |