|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        25/08/2025 | 
						        4107 | 
						        S$119,475 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 2 | 
						        09/06/2025 | 
						        4085 | 
						        S$68,222 (Group 2  system 7)  | 
					        
                            
                            
						        | 3 | 
						        21/10/2024 | 
						        4019 | 
						        S$72,422 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 4 | 
						        19/09/2024 | 
						        4010 | 
						        S$7,844 (Group 2  system 7)  | 
					        
                            
                            
						        | 5 | 
						        08/07/2024 | 
						        3989 | 
						        S$46,656 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 6 | 
						        27/06/2024 | 
						        3986 | 
						        S$47,615 (Group 2  ordinary)  | 
					        
                            
                            
						        | 7 | 
						        09/05/2024 | 
						        3972 | 
						        S$127,391 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 8 | 
						        22/04/2024 | 
						        3967 | 
						        S$121,789 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 9 | 
						        15/12/2022 | 
						        3826 | 
						        S$80,736 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 10 | 
						        13/10/2022 | 
						        3808 | 
						        S$93,427 (Group 2  system 7)  | 
					        
                            
                            
						        | 11 | 
						        14/04/2022 | 
						        3756 | 
						        S$108,062 (Group 2  system 7)  | 
					        
                            
                            
						        | 12 | 
						        11/04/2022 | 
						        3755 | 
						        S$50,621 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 13 | 
						        11/02/2022 | 
						        3738 | 
						        S$2,427,114 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 14 | 
						        11/02/2022 | 
						        3738 | 
						        S$77,154 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 15 | 
						        11/02/2022 | 
						        3738 | 
						        S$2,427,114 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 16 | 
						        10/01/2022 | 
						        3729 | 
						        S$85,925 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 17 | 
						        18/10/2021 | 
						        3705 | 
						        S$85,912 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 18 | 
						        18/02/2021 | 
						        3636 | 
						        S$74,237 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 19 | 
						        01/02/2021 | 
						        3631 | 
						        S$47,378 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 20 | 
						        04/01/2021 | 
						        3623 | 
						        S$3,625,796 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 21 | 
						        07/02/2020 | 
						        3551 | 
						        S$101,649 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 22 | 
						        21/11/2019 | 
						        3529 | 
						        S$97,944 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 23 | 
						        19/08/2019 | 
						        3502 | 
						        S$135,927 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 24 | 
						        01/02/2019 | 
						        3445 | 
						        S$47,771 (Group 2  ordinary)  | 
					        
                            
                            
						        | 25 | 
						        27/12/2018 | 
						        3435 | 
						        S$151,396 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 26 | 
						        24/09/2018 | 
						        3408 | 
						        S$749,202 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 27 | 
						        16/11/2017 | 
						        3319 | 
						        S$4,699,342 (Group 1  ordinary)  | 
					        
                            
                            
						        | 28 | 
						        04/09/2017 | 
						        3298 | 
						        S$2,311,781 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 29 | 
						        09/03/2017 | 
						        3247 | 
						        S$34,623 (Group 2  ordinary)  | 
					        
                            
                            
						        | 30 | 
						        05/01/2017 | 
						        3229 | 
						        S$76,144 (Group 2 QP system roll)  | 
					        
                            
                            
						        | 31 | 
						        22/12/2016 | 
						        3225 | 
						        S$7,630,364 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 32 | 
						        08/12/2016 | 
						        3221 | 
						        S$73,049 (Group 2  system 7)  | 
					        
                            
                            
						        | 33 | 
						        29/02/2016 | 
						        3140 | 
						        S$175,685 (Group 2  ordinary)  | 
					        
                            
                            
						        | 34 | 
						        09/03/2015 | 
						        3038 | 
						        S$117,269 (Group 2  system 9)  |