|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        23/10/2025 | 
						        4124 | 
						        S$139,191 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 2 | 
						        04/09/2025 | 
						        4110 | 
						        S$3,074,781 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 3 | 
						        31/07/2025 | 
						        4100 | 
						        S$73,408 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 4 | 
						        31/07/2025 | 
						        4100 | 
						        S$73,408 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 5 | 
						        14/07/2025 | 
						        4095 | 
						        S$67,336 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 6 | 
						        03/04/2025 | 
						        4066 | 
						        S$61,216 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 7 | 
						        07/02/2025 | 
						        4050 | 
						        S$73,857 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 8 | 
						        30/09/2024 | 
						        4013 | 
						        S$5,848,080 (Group 1  ordinary)  | 
					        
                            
                            
						        | 9 | 
						        09/09/2024 | 
						        4007 | 
						        S$43,586 (Group 2  system 7)  | 
					        
                            
                            
						        | 10 | 
						        22/08/2024 | 
						        4002 | 
						        S$988,861 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 11 | 
						        11/01/2024 | 
						        3938 | 
						        S$74,834 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 12 | 
						        04/09/2023 | 
						        3901 | 
						        S$117,883 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 13 | 
						        24/08/2023 | 
						        3898 | 
						        S$61,389 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 14 | 
						        14/08/2023 | 
						        3895 | 
						        S$118,751 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 15 | 
						        20/01/2023 | 
						        3836 | 
						        S$119,931 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 16 | 
						        15/12/2022 | 
						        3826 | 
						        S$80,736 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 17 | 
						        21/07/2022 | 
						        3784 | 
						        S$298,500 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 18 | 
						        15/11/2021 | 
						        3713 | 
						        S$125,589 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 19 | 
						        01/02/2021 | 
						        3631 | 
						        S$47,378 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 20 | 
						        01/10/2020 | 
						        3596 | 
						        S$1,508,018 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 21 | 
						        03/01/2020 | 
						        3541 | 
						        S$44,386 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 22 | 
						        31/12/2018 | 
						        3436 | 
						        S$85,254 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 23 | 
						        02/03/2018 | 
						        3349 | 
						        S$80,545 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 24 | 
						        09/02/2018 | 
						        3343 | 
						        S$150,809 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 25 | 
						        09/02/2018 | 
						        3343 | 
						        S$150,809 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 26 | 
						        21/08/2017 | 
						        3294 | 
						        S$95,597 (Group 2  system 7)  | 
					        
                            
                            
						        | 27 | 
						        07/08/2017 | 
						        3290 | 
						        S$77,931 (Group 2  system 7)  | 
					        
                            
                            
						        | 28 | 
						        17/04/2017 | 
						        3258 | 
						        S$59,175 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 29 | 
						        13/04/2017 | 
						        3257 | 
						        S$2,582,205 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 30 | 
						        06/03/2017 | 
						        3246 | 
						        S$260,299 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 31 | 
						        12/01/2017 | 
						        3231 | 
						        S$4,081,565 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 32 | 
						        12/01/2017 | 
						        3231 | 
						        S$50,442 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 33 | 
						        01/02/2016 | 
						        3132 | 
						        S$66,156 (Group 2  ordinary)  | 
					        
                            
                            
						        | 34 | 
						        02/07/2015 | 
						        3071 | 
						        S$44,563 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 35 | 
						        12/02/2015 | 
						        3031 | 
						        S$102,665 (Group 2 QP ordinary)  |