Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
Seah Geok Eng Agency - Rivervale Plaza
118 Rivervale Drive #01-15 Rivervale Plaza Singapore 540118
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 03/04/2025 4066 S$61,216 (Group 2 QP system 12 iTOTO)
2 20/01/2025 4045 S$142,491 (Group 2 ordinary)
3 21/10/2024 4019 S$72,422 (Group 2 QP system 12 iTOTO)
4 02/08/2024 3996 S$1,501,809 (Group 1 QP system 12 iTOTO)
5 03/06/2024 3979 S$1,250,273 (Group 1 QP ordinary)
6 03/06/2024 3979 S$263,216 (Group 2 QP ordinary)
7 23/05/2024 3976 S$84,848 (Group 2 system 7)
8 23/02/2024 3950 S$3,087,960 (Group 1 QP system 12 iTOTO)
9 23/02/2024 3950 S$108,350 (Group 2 QP system 12 iTOTO)
10 23/02/2024 3950 S$108,350 (Group 2 QP system 12 iTOTO)
11 21/12/2023 3932 S$1,191,969 (Group 2 ordinary)
12 14/09/2023 3904 S$231,326 (Group 2 QP system 12 iTOTO)
13 04/09/2023 3901 S$117,883 (Group 2 QP system 7)
14 23/02/2023 3846 S$67,377 (Group 2 QP system roll)
15 20/01/2023 3836 S$119,931 (Group 2 QP system 12 iTOTO)
16 05/08/2022 3788 S$115,844 (Group 2 QP system 12 iTOTO)
17 21/07/2022 3784 S$1,417,875 (Group 1 QP system 12 iTOTO)
18 11/02/2022 3738 S$77,154 (Group 2 QP system 12 iTOTO)
19 27/01/2022 3734 S$66,318 (Group 2 QP system 12 iTOTO)
20 21/01/2022 3732 S$83,454 (Group 2 QP system 12 iTOTO)
21 10/01/2022 3729 S$85,925 (Group 2 QP system 12 iTOTO)
22 15/11/2021 3713 S$125,589 (Group 2 QP system 12 iTOTO)
23 26/07/2021 3681 S$618,075 (Group 2 QP system 8)
24 08/02/2021 3633 S$101,482 (Group 2 QP system 12 iTOTO)
25 07/02/2020 3551 S$101,649 (Group 2 QP system 12 iTOTO)
26 17/01/2020 3545 S$99,569 (Group 2 QP system 12 iTOTO)
27 19/12/2019 3537 S$1,646,049 (Group 2 ordinary)
28 21/11/2019 3529 S$97,944 (Group 2 QP system 12 iTOTO)
29 27/06/2019 3487 S$49,790 (Group 2 QP ordinary)
30 18/04/2019 3467 S$58,564 (Group 2 QP ordinary)
31 04/03/2019 3454 S$90,257 (Group 2 QP system 12 iTOTO)
32 17/12/2018 3432 S$151,910 (Group 2 QP system 12 iTOTO)
33 06/03/2017 3246 S$260,299 (Group 2 QP system 12 iTOTO)
34 12/01/2017 3231 S$4,081,565 (Group 1 QP system 12 iTOTO)
35 12/01/2017 3231 S$50,442 (Group 2 QP system 12 iTOTO)
36 05/12/2016 3220 S$96,676 (Group 2 system 7)
37 10/10/2016 3204 S$125,006 (Group 2 QP system 12 iTOTO)
38 22/09/2016 3199 S$100,715 (Group 2 QP ordinary)
39 22/08/2016 3190 S$1,227,949 (Group 1 QP system 7)
40 04/08/2016 3185 S$36,379 (Group 2 QP system 12 iTOTO)
41 18/07/2016 3180 S$53,707 (Group 2 QP system 12 iTOTO)
42 04/04/2016 3150 S$81,023 (Group 2 ordinary)
43 08/02/2016 3134 S$56,127 (Group 2 ordinary)
44 14/12/2015 3118 S$86,632 (Group 2 QP system 7)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 25/09/2014 2991 S$27,544 (Group 2 ordinary)
2 07/08/2014 2977 S$18,386 (Group 2 system roll)
3 12/05/2014 2952 S$44,073 (Group 2 system 10)
4 14/04/2014 2944 S$24,599 (Group 2 system 7)
5 12/08/2013 2874 S$46,697 (Group 2 system 8)
6 25/07/2013 2869 S$658,709 (Group 1 QP system 8)
7 04/07/2013 2863 S$52,762 (Group 2 QP system 7)
8 27/05/2013 2852 S$20,328 (Group 2 QP system 7)
9 18/04/2013 2841 S$41,963 (Group 2 QP system 7)
10 18/03/2013 2832 S$234,592 (Group 1 system 7)
11 04/03/2013 2828 S$30,202 (Group 2 QP ordinary)
12 05/11/2012 2794 S$46,762 (Group 2 ordinary)
13 29/10/2012 2792 S$47,832 (Group 2 system 9)
14 22/10/2012 2790 S$48,043 (Group 2 QP ordinary)
15 07/06/2012 2751 S$32,350 (Group 2 ordinary)
16 07/05/2012 2742 S$39,387 (Group 2 system 7)
17 03/05/2012 2741 S$1,091,717 (Group 1 QP system 8)
18 01/03/2012 2723 S$2,018 (Group 2 system 7)
19 13/02/2012 2718 S$33,913 (Group 2 system 7)
20 23/01/2012 2712 S$917,883 (Group 1 QP ordinary)
21 22/07/2011 2659 S$76,727 (Group 2 QP ordinary)
22 11/07/2011 2656 S$31,280 (Group 2 ordinary)
23 03/03/2011 2619 S$143,021 (Group 2 ordinary)
24 18/02/2011 2615 S$45,229 (Group 2 QP system 7)
25 14/02/2011 2614 S$64,916 (Group 2 QP ordinary)
26 17/01/2011 2606 S$47,361 (Group 2 QP system 7)
27 13/12/2010 2596 S$32,487 (Group 2 QP ordinary)
28 14/05/2010 2535 S$57,400 (Group 2 QP system 7)
29 08/03/2010 2516 S$26,444 (Group 2 QP ordinary)
30 12/10/2009 2474 S$61,937 (Group 2 system 8)
31 25/09/2009 2469 S$54,624 (Group 2 QP system 7)
32 30/07/2009 2453 S$43,804 (Group 2 ordinary)
33 30/04/2009 2427 S$71,511 (Group 2 QP system 7)
34 16/04/2009 2423 S$42,627 (Group 2 QP ordinary)
35 13/10/2008 2370 S$90,042 (Group 2 QP system 7)
36 10/03/2008 2308 S$69,397 (Group 2 system 7)
37 21/02/2008 2303 S$45,832 (Group 2 QP system 9)
38 04/02/2008 2298 S$58,050 (Group 2 QP system 7)
39 28/01/2008 2296 S$20,397 (Group 2 system 8)
40 25/10/2007 2269 S$36,250 (Group 2 ordinary)
41 28/06/2007 2235 S$547,905 (Group 1 QP ordinary)
42 18/06/2007 2232 S$40,632 (Group 2 QP system 9)
43 02/03/2007 2201 S$35,238 (Group 2 system 7)
44 04/12/2006 2176 S$27,816 (Group 2 system 7)
45 17/07/2006 2136 S$89,761 (Group 1 system 7)
46 31/10/2005 2062 S$788,476 (Group 1 QP ordinary)
47 14/02/2005 1988 S$1,568,253 (Group 1 system 8)
48 21/08/2003 1833 S$1,216,927 (Group 1 QP system 7)
49 15/08/2002 1727 S$824,359 (Group 1 QP ordinary)
50 02/07/2001 1610 S$275,251 (Group 1 QP system 7)
51 01/01/2001 1558 S$2,215,502 (Group 1 QP system roll)
52 12/04/1999 1378 S$1,182,965 (Group 1 QP system 12)
53 10/07/1997 1196 S$0 (Group 1 QP ordinary)
Back To Outlet Search
Page Content