|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        03/04/2025 | 
						        4066 | 
						        S$61,216 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 2 | 
						        07/02/2025 | 
						        4050 | 
						        S$73,857 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 3 | 
						        07/02/2025 | 
						        4050 | 
						        S$73,857 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 4 | 
						        05/09/2024 | 
						        4006 | 
						        S$89,743 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 5 | 
						        22/08/2024 | 
						        4002 | 
						        S$44,629 (Group 2  system 7)  | 
					        
                            
                            
						        | 6 | 
						        05/01/2024 | 
						        3936 | 
						        S$1,965,174 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 7 | 
						        05/01/2024 | 
						        3936 | 
						        S$73,010 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 8 | 
						        21/12/2023 | 
						        3932 | 
						        S$1,191,969 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 9 | 
						        18/12/2023 | 
						        3931 | 
						        S$148,395 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 10 | 
						        14/09/2023 | 
						        3904 | 
						        S$231,326 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 11 | 
						        29/06/2023 | 
						        3882 | 
						        S$1,074,777 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 12 | 
						        13/02/2023 | 
						        3843 | 
						        S$78,156 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 13 | 
						        03/02/2023 | 
						        3840 | 
						        S$122,585 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 14 | 
						        21/07/2022 | 
						        3784 | 
						        S$298,500 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 15 | 
						        14/07/2022 | 
						        3782 | 
						        S$101,697 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 16 | 
						        14/04/2022 | 
						        3756 | 
						        S$5,667,055 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 17 | 
						        17/03/2022 | 
						        3748 | 
						        S$5,321,344 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 18 | 
						        13/01/2022 | 
						        3730 | 
						        S$1,222,451 (Group 1  ordinary)  | 
					        
                            
                            
						        | 19 | 
						        01/04/2021 | 
						        3648 | 
						        S$224,548 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 20 | 
						        26/02/2021 | 
						        3638 | 
						        S$79,833 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 21 | 
						        01/02/2021 | 
						        3631 | 
						        S$47,378 (Group 2  system 9)  | 
					        
                            
                            
						        | 22 | 
						        04/01/2021 | 
						        3623 | 
						        S$3,625,796 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 23 | 
						        17/12/2020 | 
						        3618 | 
						        S$75,978 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 24 | 
						        07/02/2020 | 
						        3551 | 
						        S$101,649 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 25 | 
						        07/02/2020 | 
						        3551 | 
						        S$12,000,000 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 26 | 
						        07/02/2020 | 
						        3551 | 
						        S$101,649 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 27 | 
						        17/01/2020 | 
						        3545 | 
						        S$99,569 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 28 | 
						        14/10/2019 | 
						        3518 | 
						        S$85,254 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 29 | 
						        11/04/2019 | 
						        3465 | 
						        S$813,439 (Group 2 QP system 8)  | 
					        
                            
                            
						        | 30 | 
						        15/01/2018 | 
						        3336 | 
						        S$92,702 (Group 2  ordinary)  | 
					        
                            
                            
						        | 31 | 
						        05/10/2017 | 
						        3307 | 
						        S$73,148 (Group 2 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 32 | 
						        31/07/2017 | 
						        3288 | 
						        S$152,360 (Group 2  ordinary)  | 
					        
                            
                            
						        | 33 | 
						        20/07/2017 | 
						        3285 | 
						        S$68,632 (Group 2  system 12 iTOTO)  | 
					        
                            
                            
						        | 34 | 
						        02/03/2017 | 
						        3245 | 
						        S$1,241,306 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 35 | 
						        04/08/2016 | 
						        3185 | 
						        S$36,379 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 36 | 
						        14/07/2016 | 
						        3179 | 
						        S$94,049 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 37 | 
						        28/12/2015 | 
						        3122 | 
						        S$4,534,221 (Group 1 QP system 12 iTOTO)  | 
					        
                            
                            
						        | 38 | 
						        19/01/2015 | 
						        3024 | 
						        S$2,086,876 (Group 1  ordinary)  |