|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        02/10/2014 | 
						        2993 | 
						        S$47,106 (Group 2  system 8)  | 
					        
                            
                            
						        | 2 | 
						        05/06/2014 | 
						        2959 | 
						        S$43,556 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 3 | 
						        05/06/2014 | 
						        2959 | 
						        S$43,556 (Group 2  system 7)  | 
					        
                            
                            
						        | 4 | 
						        16/01/2014 | 
						        2919 | 
						        S$918,705 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 5 | 
						        31/10/2013 | 
						        2897 | 
						        S$27,488 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 6 | 
						        01/04/2013 | 
						        2836 | 
						        S$39,815 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 7 | 
						        20/07/2012 | 
						        2763 | 
						        S$28,253 (Group 2  system 7)  | 
					        
                            
                            
						        | 8 | 
						        21/05/2012 | 
						        2746 | 
						        S$41,341 (Group 2  ordinary)  | 
					        
                            
                            
						        | 9 | 
						        01/03/2012 | 
						        2723 | 
						        S$2,018 (Group 2  ordinary)  | 
					        
                            
                            
						        | 10 | 
						        06/02/2012 | 
						        2716 | 
						        S$306,749 (Group 1  system 7)  | 
					        
                            
                            
						        | 11 | 
						        01/08/2011 | 
						        2662 | 
						        S$60,041 (Group 2  system 7)  | 
					        
                            
                            
						        | 12 | 
						        11/04/2011 | 
						        2630 | 
						        S$37,827 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 13 | 
						        25/11/2010 | 
						        2591 | 
						        S$27,763 (Group 2  system 9)  | 
					        
                            
                            
						        | 14 | 
						        06/09/2010 | 
						        2568 | 
						        S$45,146 (Group 2  system 8)  | 
					        
                            
                            
						        | 15 | 
						        01/03/2010 | 
						        2514 | 
						        S$852,535 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 16 | 
						        26/02/2010 | 
						        2513 | 
						        S$47,150 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 17 | 
						        18/02/2010 | 
						        2511 | 
						        S$32,877 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 18 | 
						        30/11/2009 | 
						        2488 | 
						        S$87,729 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 19 | 
						        12/10/2009 | 
						        2474 | 
						        S$61,937 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 20 | 
						        20/07/2009 | 
						        2450 | 
						        S$35,046 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 21 | 
						        06/02/2009 | 
						        2403 | 
						        S$732,082 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 22 | 
						        15/01/2009 | 
						        2397 | 
						        S$78,204 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 23 | 
						        26/05/2008 | 
						        2330 | 
						        S$122,681 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 24 | 
						        10/09/2007 | 
						        2256 | 
						        S$1,854,414 (Group 1  system roll)  | 
					        
                            
                            
						        | 25 | 
						        10/09/2007 | 
						        2256 | 
						        S$31,594 (Group 2  system roll)  | 
					        
                            
                            
						        | 26 | 
						        31/10/2005 | 
						        2062 | 
						        S$788,476 (Group 1  system 7)  | 
					        
                            
                            
						        | 27 | 
						        24/02/2005 | 
						        1991 | 
						        S$389,409 (Group 1  ordinary)  |