|   | 
						    Draw Date | 
						    Draw No.  | 
						    Share Amount (Ticket Type)  | 
					    
                        
                            
						        | 1 | 
						        04/08/2014 | 
						        2976 | 
						        S$28,925 (Group 2  ordinary)  | 
					        
                            
                            
						        | 2 | 
						        07/04/2014 | 
						        2942 | 
						        S$335,474 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 3 | 
						        17/02/2014 | 
						        2928 | 
						        S$17,547 (Group 2  system 7)  | 
					        
                            
                            
						        | 4 | 
						        13/01/2014 | 
						        2918 | 
						        S$58,198 (Group 2 QP system 8)  | 
					        
                            
                            
						        | 5 | 
						        19/12/2013 | 
						        2911 | 
						        S$33,191 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 6 | 
						        09/07/2012 | 
						        2760 | 
						        S$55,236 (Group 2  system 7)  | 
					        
                            
                            
						        | 7 | 
						        25/06/2012 | 
						        2756 | 
						        S$40,191 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 8 | 
						        01/03/2012 | 
						        2723 | 
						        S$2,018 (Group 2  system 7)  | 
					        
                            
                            
						        | 9 | 
						        01/03/2012 | 
						        2723 | 
						        S$2,018 (Group 2  system 8)  | 
					        
                            
                            
						        | 10 | 
						        01/03/2012 | 
						        2723 | 
						        S$2,018 (Group 2  system roll)  | 
					        
                            
                            
						        | 11 | 
						        03/02/2012 | 
						        2715 | 
						        S$48,467 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 12 | 
						        03/02/2012 | 
						        2715 | 
						        S$48,467 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 13 | 
						        26/12/2011 | 
						        2704 | 
						        S$44,728 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 14 | 
						        05/12/2011 | 
						        2698 | 
						        S$60,298 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 15 | 
						        09/09/2011 | 
						        2673 | 
						        S$835,313 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 16 | 
						        03/01/2011 | 
						        2602 | 
						        S$71,443 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 17 | 
						        13/12/2010 | 
						        2596 | 
						        S$32,487 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 18 | 
						        19/07/2010 | 
						        2554 | 
						        S$17,369 (Group 2  system 7)  | 
					        
                            
                            
						        | 19 | 
						        28/06/2010 | 
						        2548 | 
						        S$50,316 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 20 | 
						        25/03/2010 | 
						        2521 | 
						        S$37,552 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 21 | 
						        04/03/2010 | 
						        2515 | 
						        S$35,237 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 22 | 
						        26/02/2010 | 
						        2513 | 
						        S$2,002,423 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 23 | 
						        06/02/2009 | 
						        2403 | 
						        S$45,495 (Group 2 QP system 12)  | 
					        
                            
                            
						        | 24 | 
						        07/04/2008 | 
						        2316 | 
						        S$47,281 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 25 | 
						        21/02/2008 | 
						        2303 | 
						        S$45,832 (Group 2  system roll)  | 
					        
                            
                            
						        | 26 | 
						        03/01/2008 | 
						        2289 | 
						        S$55,776 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 27 | 
						        29/11/2007 | 
						        2279 | 
						        S$17,417 (Group 2  system 9)  | 
					        
                            
                            
						        | 28 | 
						        08/10/2007 | 
						        2264 | 
						        S$56,426 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 29 | 
						        06/08/2007 | 
						        2246 | 
						        S$63,879 (Group 2 QP system 7)  | 
					        
                            
                            
						        | 30 | 
						        06/07/2007 | 
						        2237 | 
						        S$137,930 (Group 1  system 9)  | 
					        
                            
                            
						        | 31 | 
						        06/07/2007 | 
						        2237 | 
						        S$15,659 (Group 2  system roll)  | 
					        
                            
                            
						        | 32 | 
						        06/07/2007 | 
						        2237 | 
						        S$15,659 (Group 2 QP ordinary)  | 
					        
                            
                            
						        | 33 | 
						        11/12/2006 | 
						        2178 | 
						        S$27,465 (Group 2  system 7)  | 
					        
                            
                            
						        | 34 | 
						        07/09/2006 | 
						        2151 | 
						        S$30,641 (Group 2  system 8)  | 
					        
                            
                            
						        | 35 | 
						        27/04/2006 | 
						        2113 | 
						        S$356,431 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 36 | 
						        11/04/2005 | 
						        2004 | 
						        S$194,048 (Group 1  system 8)  | 
					        
                            
                            
						        | 37 | 
						        17/03/2005 | 
						        1997 | 
						        S$334,757 (Group 1  system 7)  | 
					        
                            
                            
						        | 38 | 
						        14/02/2005 | 
						        1988 | 
						        S$1,568,253 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 39 | 
						        29/12/2003 | 
						        1870 | 
						        S$308,478 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 40 | 
						        22/12/2003 | 
						        1868 | 
						        S$1,423,762 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 41 | 
						        11/11/2002 | 
						        1752 | 
						        S$866,841 (Group 1 QP system 8)  | 
					        
                            
                            
						        | 42 | 
						        14/10/2002 | 
						        1744 | 
						        S$1,278,514 (Group 1 QP ordinary)  | 
					        
                            
                            
						        | 43 | 
						        20/12/2001 | 
						        1659 | 
						        S$1,342,244 (Group 1 QP system 7)  | 
					        
                            
                            
						        | 44 | 
						        03/05/2001 | 
						        1593 | 
						        S$1,359,153 (Group 1 QP system roll)  | 
					        
                            
                            
						        | 45 | 
						        14/09/1998 | 
						        1318 | 
						        S$850,529 (Group 1 QP system roll)  | 
					        
                            
                            
						        | 46 | 
						        04/05/1998 | 
						        1280 | 
						        S$0 (Group 1 QP system 7)  |