Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
Tan Wee Fong Trading
Block 24 Bendemeer Road #01-529 Singapore 330024
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm 7.00 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 07/02/2025 4050 S$73,857 (Group 2 QP ordinary)
2 09/01/2025 4042 S$75,163 (Group 2 QP system 12 iTOTO)
3 03/01/2025 4040 S$136,132 (Group 2 QP system 12 iTOTO)
4 21/10/2024 4019 S$72,422 (Group 2 system 7)
5 17/10/2024 4018 S$144,271 (Group 2 QP system 12 iTOTO)
6 29/08/2024 4004 S$86,604 (Group 2 QP ordinary)
7 02/08/2024 3996 S$1,501,809 (Group 1 QP system 12 iTOTO)
8 20/05/2024 3975 S$2,939,453 (Group 1 QP system 12 iTOTO)
9 09/05/2024 3972 S$127,391 (Group 2 QP system 12 iTOTO)
10 25/04/2024 3968 S$96,467 (Group 2 QP system 7)
11 22/01/2024 3941 S$38,504 (Group 2 QP ordinary)
12 14/09/2023 3904 S$231,326 (Group 2 QP system 12 iTOTO)
13 08/05/2023 3867 S$68,346 (Group 2 QP system 12 iTOTO)
14 08/05/2023 3867 S$68,346 (Group 2 QP system 12 iTOTO)
15 06/03/2023 3849 S$89,338 (Group 2 QP system 7)
16 20/02/2023 3845 S$188,257 (Group 2 QP ordinary)
17 03/02/2023 3840 S$122,585 (Group 2 QP system 12 iTOTO)
18 17/10/2022 3809 S$74,361 (Group 2 QP system 7)
19 21/07/2022 3784 S$1,417,875 (Group 1 QP system 12 iTOTO)
20 13/06/2022 3773 S$172,727 (Group 2 QP system 12 iTOTO)
21 14/04/2022 3756 S$5,667,055 (Group 1 QP system 12 iTOTO)
22 11/02/2022 3738 S$77,154 (Group 2 QP system 12 iTOTO)
23 11/02/2022 3738 S$77,154 (Group 2 QP system 12 iTOTO)
24 13/12/2021 3721 S$61,642 (Group 2 QP system 12 iTOTO)
25 01/11/2021 3709 S$143,734 (Group 2 QP system 7)
26 26/07/2021 3681 S$618,075 (Group 2 QP ordinary)
27 01/07/2021 3674 S$48,993 (Group 2 system 7)
28 22/04/2021 3654 S$133,503 (Group 2 QP system 12 iTOTO)
29 05/04/2021 3649 S$64,940 (Group 2 ordinary)
30 08/03/2021 3641 S$211,977 (Group 2 QP system 12 iTOTO)
31 26/02/2021 3638 S$79,833 (Group 2 QP system 12 iTOTO)
32 22/02/2021 3637 S$44,535 (Group 2 QP ordinary)
33 01/02/2021 3631 S$47,378 (Group 2 QP system 12 iTOTO)
34 04/01/2021 3623 S$3,625,796 (Group 1 QP system 12 iTOTO)
35 14/12/2020 3617 S$92,982 (Group 2 QP system 12 iTOTO)
36 23/11/2020 3611 S$114,513 (Group 2 system 7)
37 27/08/2020 3586 S$852,091 (Group 2 QP system 7)
38 10/08/2020 3581 S$2,283,630 (Group 1 QP ordinary)
39 10/02/2020 3552 S$47,606 (Group 2 QP ordinary)
40 03/02/2020 3550 S$214,358 (Group 2 QP system 12 iTOTO)
41 27/01/2020 3548 S$263,841 (Group 2 system 7)
42 03/01/2020 3541 S$44,386 (Group 2 QP system 7)
43 05/12/2019 3533 S$1,403,996 (Group 2 QP system 12 iTOTO)
44 21/11/2019 3529 S$97,944 (Group 2 QP system 12 iTOTO)
45 28/10/2019 3522 S$1,014,665 (Group 2 QP system 12 iTOTO)
46 24/10/2019 3521 S$115,649 (Group 2 QP system 12 iTOTO)
47 14/10/2019 3518 S$9,348,725 (Group 1 QP system 12 iTOTO)
48 26/09/2019 3513 S$4,719,169 (Group 1 QP system 12 iTOTO)
49 26/09/2019 3513 S$45,119 (Group 2 QP system 12 iTOTO)
50 29/08/2019 3505 S$544,800 (Group 1 QP system 12 iTOTO)
51 22/04/2019 3468 S$242,583 (Group 2 QP ordinary)
52 14/01/2019 3440 S$107,325 (Group 2 QP system 8)
53 23/07/2018 3390 S$58,290 (Group 2 system 8)
54 09/07/2018 3386 S$66,954 (Group 2 QP ordinary)
55 17/05/2018 3371 S$77,101 (Group 2 QP ordinary)
56 02/03/2018 3349 S$80,545 (Group 2 QP system roll)
57 15/02/2018 3345 S$73,436 (Group 2 QP system 12 iTOTO)
58 09/02/2018 3343 S$3,181,107 (Group 1 QP ordinary)
59 05/02/2018 3342 S$281,651 (Group 2 QP ordinary)
60 18/01/2018 3337 S$112,719 (Group 2 QP system 12 iTOTO)
61 07/12/2017 3325 S$221,197 (Group 2 QP ordinary)
62 04/12/2017 3324 S$57,092 (Group 2 QP system 8)
63 04/12/2017 3324 S$57,092 (Group 2 system 7)
64 09/10/2017 3308 S$65,088 (Group 2 QP system 7)
65 05/10/2017 3307 S$73,148 (Group 2 QP system 12 iTOTO)
66 13/04/2017 3257 S$2,582,205 (Group 1 QP system 12 iTOTO)
67 27/03/2017 3252 S$2,138,384 (Group 2 QP system 12 iTOTO)
68 02/02/2017 3237 S$70,619 (Group 2 system 9)
69 18/08/2016 3189 S$591,455 (Group 2 QP system 12 iTOTO)
70 04/08/2016 3185 S$36,379 (Group 2 QP system 12 iTOTO)
71 18/07/2016 3180 S$4,497,222 (Group 1 QP system 7)
72 18/07/2016 3180 S$53,707 (Group 2 QP system 7)
73 06/06/2016 3168 S$59,149 (Group 2 system 7)
74 05/05/2016 3159 S$116,721 (Group 2 QP system 12 iTOTO)
75 24/03/2016 3147 S$151,622 (Group 2 QP system 7)
76 10/12/2015 3117 S$107,778 (Group 2 ordinary)
77 03/12/2015 3115 S$3,859,582 (Group 1 ordinary)
78 23/11/2015 3112 S$78,901 (Group 2 QP system 12 iTOTO)
79 28/05/2015 3061 S$52,107 (Group 2 system 7)
80 25/05/2015 3060 S$72,148 (Group 2 system 7)
81 09/10/2014 2995 S$2,085,106 (Group 1 QP ordinary)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 18/09/2014 2989 S$780,962 (Group 1 QP ordinary)
2 01/08/2014 2975 S$61,257 (Group 2 QP system 7)
3 28/07/2014 2974 S$21,151 (Group 2 ordinary)
4 23/05/2014 2955 S$43,229 (Group 2 QP system 7)
5 20/01/2014 2920 S$67,014 (Group 2 QP system 8)
6 09/01/2014 2917 S$29,197 (Group 2 QP ordinary)
7 30/12/2013 2914 S$58,790 (Group 2 QP system 7)
8 30/12/2013 2914 S$58,790 (Group 2 QP ordinary)
9 19/12/2013 2911 S$33,191 (Group 2 system 7)
10 21/11/2013 2903 S$36,540 (Group 2 ordinary)
11 15/07/2013 2866 S$681,142 (Group 1 QP ordinary)
12 17/06/2013 2858 S$1,721,590 (Group 1 QP ordinary)
13 20/05/2013 2850 S$26,928 (Group 2 system roll)
14 06/05/2013 2846 S$835,165 (Group 1 QP system 7)
15 21/03/2013 2833 S$64,952 (Group 2 ordinary)
16 01/11/2012 2793 S$1,137,076 (Group 1 QP system 7)
17 09/07/2012 2760 S$55,236 (Group 2 QP system 7)
18 07/05/2012 2742 S$39,387 (Group 2 system 7)
19 03/05/2012 2741 S$1,091,717 (Group 1 QP system 7)
20 05/04/2012 2733 S$74,645 (Group 2 system 9)
21 22/12/2011 2703 S$1,667,555 (Group 1 system roll)
22 22/12/2011 2703 S$30,647 (Group 2 system roll)
23 27/06/2011 2652 S$413,041 (Group 1 system 7)
24 23/06/2011 2651 S$44,041 (Group 2 ordinary)
25 16/06/2011 2649 S$813,646 (Group 1 QP system 7)
26 21/02/2011 2616 S$805,848 (Group 1 QP ordinary)
27 07/10/2010 2577 S$31,512 (Group 2 ordinary)
28 19/08/2010 2563 S$46,831 (Group 2 system 7)
29 23/07/2010 2555 S$51,721 (Group 2 system 8)
30 24/06/2010 2547 S$72,098 (Group 2 system 7)
31 10/05/2010 2534 S$70,474 (Group 2 QP ordinary)
32 26/02/2010 2513 S$47,150 (Group 2 system 7)
33 04/01/2010 2498 S$30,342 (Group 2 QP ordinary)
34 26/11/2009 2487 S$22,882 (Group 1 system 9)
35 27/08/2009 2461 S$15,607 (Group 2 system 8)
36 25/06/2009 2443 S$627,878 (Group 1 ordinary)
37 23/02/2009 2408 S$10,557 (Group 2 system 7)
38 15/01/2009 2397 S$856,527 (Group 1 QP ordinary)
39 29/12/2008 2392 S$91,141 (Group 2 ordinary)
40 23/10/2008 2373 S$329,221 (Group 1 QP ordinary)
41 02/10/2008 2367 S$37,171 (Group 2 system 7)
42 18/08/2008 2354 S$26,416 (Group 2 QP ordinary)
43 10/07/2008 2343 S$48,937 (Group 2 QP system 7)
44 03/01/2008 2289 S$707,927 (Group 1 QP ordinary)
45 08/11/2007 2273 S$47,744 (Group 2 QP ordinary)
46 15/10/2007 2266 S$40,360 (Group 2 QP ordinary)
47 06/07/2007 2237 S$15,659 (Group 2 system 7)
48 09/04/2007 2212 S$87,214 (Group 2 QP system 7)
49 22/02/2007 2199 S$54,023 (Group 2 QP system roll)
50 08/02/2007 2195 S$655,750 (Group 1 QP ordinary)
51 28/08/2006 2148 S$34,939 (Group 2 system 7)
52 27/07/2006 2139 S$42,162 (Group 2 QP ordinary)
53 11/04/2005 2004 S$194,048 (Group 1 ordinary)
54 02/12/2004 1967 S$740,913 (Group 1 system 8)
Back To Outlet Search
Page Content