Turn on more accessible mode
Turn off more accessible mode
Top Image
Home > Locate Outlets > Locate Outlet details

Locate Outlet details

Singapore Pools Outlet Details
NTUC FairPrice Changi Business Park
8 Changi Business Park Avenue 1 #01-51/#02-51 Singapore 486018
 
 

Operating Hours
  Mon Tue Wed Thu Fri Sat Sun
Opening 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am 8.00 am
Closing 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm 8.00 pm


For TOTO 6/49 Game (9 Oct 2014 and after)
  Draw Date Draw No. Share Amount (Ticket Type)
1 07/02/2025 4050 S$73,857 (Group 2 QP system 12 iTOTO)
2 19/09/2024 4010 S$7,844 (Group 2 system 7)
3 14/03/2024 3956 S$101,034 (Group 2 QP system 12 iTOTO)
4 25/12/2023 3933 S$665,967 (Group 1 QP ordinary)
5 04/08/2023 3892 S$140,121 (Group 2 QP system 12 iTOTO)
6 13/02/2023 3843 S$78,156 (Group 2 QP system 12 iTOTO)
7 18/08/2022 3792 S$72,426 (Group 2 QP system 12 iTOTO)
8 12/05/2022 3764 S$121,139 (Group 2 QP system 8)
9 03/02/2022 3736 S$392,385 (Group 2 QP ordinary)
10 08/03/2021 3641 S$211,977 (Group 2 QP system 12 iTOTO)
11 26/02/2021 3638 S$79,833 (Group 2 QP system 12 iTOTO)
12 08/02/2021 3633 S$101,482 (Group 2 QP system 12 iTOTO)
13 24/10/2019 3521 S$115,649 (Group 2 QP system 12 iTOTO)
14 03/01/2019 3437 S$9,731,377 (Group 1 QP ordinary)
15 17/12/2018 3432 S$151,910 (Group 2 QP system 12 iTOTO)
16 12/11/2018 3422 S$117,351 (Group 2 QP system 12 iTOTO)
17 25/10/2018 3417 S$81,799 (Group 2 QP system 12 iTOTO)
18 02/03/2018 3349 S$80,545 (Group 2 QP system 12 iTOTO)
19 09/02/2018 3343 S$150,809 (Group 2 QP system 12 iTOTO)
20 09/10/2017 3308 S$65,088 (Group 2 QP system 7)
21 04/09/2017 3298 S$2,311,781 (Group 1 QP system 12 iTOTO)
22 06/02/2017 3238 S$81,688 (Group 2 ordinary)
23 14/04/2016 3153 S$76,065 (Group 2 QP system 12 iTOTO)
24 14/03/2016 3144 S$2,163,551 (Group 1 QP system 7)
25 19/02/2016 3137 S$122,838 (Group 2 QP system 12 iTOTO)
26 28/12/2015 3122 S$4,534,221 (Group 1 QP system 12 iTOTO)
27 23/07/2015 3077 S$126,857 (Group 2 QP system 7)

For TOTO 6/45 Game (5 Oct 2014 and before)
  Draw Date Draw No. Share Amount (Ticket Type)
1 02/10/2014 2993 S$47,106 (Group 2 QP ordinary)
2 24/04/2014 2947 S$52,988 (Group 2 QP system 7)
3 14/02/2014 2927 S$47,962 (Group 2 QP system 7)
4 29/04/2013 2844 S$36,547 (Group 2 QP system 7)
Back To Outlet Search
Page Content