Place | Colour | Horse Name | Jockey | Trainer |
---|---|---|---|---|
1 | WITHOUT A FIGHT | M ZAHRA | A & S FREEDMAN | |
2 | SOULCOMBE | J MOREIRA C | J WALLER | |
3 | SHERAZ | BEAU MERTENS | C J WALLER | |
4 | ASHRUN | K MC EVOY | C MAHER & D EUSTACE | |
5 | DAQIANSWEET JUNIOR | D W STACKHOUSE | P STOKES | |
6 | INTERPRETATION | TEODORE NUGENT | C MAHER & D EUSTACE | |
7 | ABSURDE | Z PURTON | W P MULLINS | |
8 | TRUE MARVEL | BEN THOMPSON | MATTHEW SMITH | |
9 | VOW AND DECLARE | W EGAN | D T O'BRIEN | |
10 | MILITARY MISSION | RACHEL KING | G WATERHOUSE & A BOTT | |
11 | OKITA SOUSHI | DYLAN GIBBONS | JOSEPH O'BRIEN | |
12 | MORE FELONS | JAMIE KAH | C J WALLER | |
13 | LASTOTCHKA | CRAIG WILLIAMS | M PRICE & M KENT JNR | |
14 | VAUBAN | RYAN MOORE | W P MULLINS | |
15 | FUTURE HISTORY | H DOYLE | C MAHER & D EUSTACE | |
16 | BREAKUP | K MATSUYAMA | T YOSHIOKA | |
17 | GOLD TRIP | J B MC DONALD | C MAHER & D EUSTACE | |
18 | VIRTUOUS CIRCLE | C NEWITT | LIAM HOWLEY | |
19 | SERPENTINE | JYE MCNEIL | G WATERHOUSE & A BOTT | |
20 | KALAPOUR | ZAC LLOYD | K A LEES | |
21 | ALENQUER | D OLIVER | M D MORONEY | |
22 | MAGICAL LAGOON | M R DU PLESSIS | C J WALLER | |
DNF | RIGHT YOU ARE | JOHN ALLEN | C MAHER & D EUSTACE | |
SCR | CLEVELAND | M J DEE | K A LEES |
Time: 12:00
Prize Money: A$8.4 million
Track: Turf Track
Barrier No. | Colour | Horse Name | Jockey | Trainer |
---|---|---|---|---|
1 | SERPENTINE | JYE MCNEIL | G WATERHOUSE & A BOTT | |
2 | GOLD TRIP | J B MC DONALD | C MAHER & D EUSTACE | |
3 | VAUBAN | RYAN MOORE | W P MULLINS | |
4 | SOULCOMBE | J MOREIRA | C J WALLER | |
5 | MILITARY MISSION | RACHEL KING | G WATERHOUSE & A BOTT | |
6 | VIRTUOUS CIRCLE | C NEWITT | LIAM HOWLEY | |
7 | MAGICAL LAGOON | M R DU PLESSIS | C J WALLER | |
8 | ABSURDE | Z PURTON | W P MULLINS | |
9 | ALENQUER | D OLIVER | M D MORONEY | |
10 | TRUE MARVEL | BEN THOMPSON | MATTHEW SMITH | |
11 | ASHRUN | K MC EVOY | C MAHER & D EUSTACE | |
12 | DAQIANSWEET JUNIOR | D W STACKHOUSE | P STOKES | |
13 | FUTURE HISTORY | H DOYLE | C MAHER & D EUSTACE | |
14 | KALAPOUR | ZAC LLOYD | K A LEES | |
15 | RIGHT YOU ARE | JOHN ALLEN | C MAHER & D EUSTACE | |
16 | WITHOUT A FIGHT | M ZAHRA | A & S FREEDMAN | |
17 | INTERPRETATION | TEODORE NUGENT | C MAHER & D EUSTACE | |
18 | BREAKUP | K MATSUYAMA | T YOSHIOKA | |
19 | VOW AND DECLARE | W EGAN | D T O'BRIEN | |
20 | OKITA SOUSHI | DYLAN GIBBONS | JOSEPH O'BRIEN | |
21 | LASTOTCHKA | CRAIG WILLIAMS | M PRICE & M KENT JNR | |
22 | SHERAZ | BEAU MERTENS | C J WALLER | |
23 | CLEVELAND | M J DEE | K A LEES | |
24 | MORE FELONS | JAMIE KAH | C J WALLER |
RACE INFORMATION
-
Prize Money
A$8.4 million
-
Distance
3,200 metres
-
Surface
Turf Track
-
Open To
3YO+
-
Date of Race
Tuesday, 7 November 2023
-
Conditions
Handicap
RECORDS
-
Speed record at present distance of 3,200m:3:16.30 - KINGSTON RULE (1990)
-
Most wins by an Owner (7 wins):Lloyd Williams (1981, 1985, 2007, 2012, 2016, 2017 & 2020)
-
Most wins by a Trainer (12 wins):Bart Cummings (1965, 1966, 1967, 1974, 1975, 1977, 1979, 1990, 1991, 1996, 1999 & 2008)
-
Most wins by a Jockey (4 wins):Bobbie Lewis (1902, 1915, 1919 & 1927)
Harry White (1974, 1975, 1978, 1979) -
First female winning jockey:Michelle Payne (2015)
-
Most wins by a Horse (3 wins):MAKYBE DIVA (2003, 2004 & 2005)
TIMELINE OF NOTABLE EVENTS
-
1861First Melbourne Cup was contested with 17 runners
-
1875The first time the race was held on the first Tuesday in November
-
1960The race was televised live to Sydney
-
1972Distance of the race was reduced to 3,200 metres
-
1987First female jockey,
Clare Lindop participated in the race -
2003The biggest crowd of 122,736 was recorded in Flemington Racecourse for the race
PAST 5 YEARS WINNERS
-
2023
WITHOUT A FIGHTJockey: Mark Zahra
Trainer: Sam and Anthony Freedman -
2022
GOLD TRIPJockey: Mark Zahra
Trainer: Ciaron Maher & David Eustace -
2021
VERRY ELLEEGANTJockey: James McDonald
Trainer: Chris Waller -
2020
TWILIGHT PAYMENTJockey: Jye McNeil
Trainer: Joseph O'Brien -
2019
VOW AND DECLAREJockey: Craig Williams
Trainer: Danny O'Brien