Hong Kong
Hong Kong International Races is an event consisting of the four most prestigious horse races in Hong Kong. It is hosted by the Hong Kong Jockey Club.
The event currently with a total purse of HKD$110 million is run annually in mid-December at Sha Tin Racecourse and is televised around the globe.
Race Result
Hong Kong Vase
Winner: Junko
Place | Colour | Country/Region | Horse Name | Jockey | Trainer |
---|---|---|---|---|---|
1 | FR | Junko | M Guyon | A Fabre | |
2 | JPN | Zeffiro | D Lane | Y Ikee | |
3 | IRE | Warm Heart | R Moore | A P O'Brien | |
4 | JPN | Geraldina | W Buick | T Saito | |
5 | HK | Senor Toba | C Y Ho | C Fownes | |
6 | HK | Five G Patch | A Badel | A S Cruz | |
7 | HK | La City Blanche | Z Purton | A S Cruz | |
8 | JPN | Lebensstil | J Moreira | H Tanaka | |
SCR | UAE | West Wind Blows | J McDonald | S & E Crisford |
Hong Kong Sprint
Winner: Lucky Sweynesse
Place | Colour | Country/Region | Horse Name | Jockey | Trainer |
---|---|---|---|---|---|
1 | HK | Lucky Sweynesse | Z Purton | K L Man | |
2 | HK | Lucky With You | Atzeni | F C Lor | |
3 | HK | Wellington | A Badel | J Richards | |
4 | HK | Victor The Winner | J McDonald | C S Shum | |
5 | HK | Duke Wai | K Teetan | P C Ng | |
6 | GB | Highfield Princess | J Hart | J Quinn | |
7 | JPN | Jasper Krone | Y Kawada | H Mori | |
8 | JPN | Mad Cool | C Demuro | M Ikezoe | |
9 | HK | Sight Success | B Avdulla | J Size | |
10 | IRE | Aesop's Fables | R Moore | A P O'Brien |
Hong Kong Mile
Winner: Golden Sixty
Place | Colour | Country/Region | Horse Name | Jockey | Trainer |
---|---|---|---|---|---|
1 | HK | Golden Sixty | C Y Ho | K W Lui | |
2 | HK | Voyage Bubble | J McDonald | P F Yiu | |
3 | JPN | Namur | W Buick | T Takano | |
4 | JPN | Soul Rush | J Moreira | Y Ikee | |
5 | HK | Beauty Joy | M Guyon | A S Cruz | |
6 | HK | Beauty Eternal | Z Purton | J Size | |
7 | JPN | Serifos | Y Kawada | M Nakauchida | |
8 | HK | Encountered | K C Leung | K L Man | |
9 | SG | Lim's Kosciuszko | D Lane | D Meagher | |
10 | IRE | Cairo | R Moore | A P O'Brien | |
11 | JPN | Divina | C Demuro | Y Tomomichi | |
12 | JPN | Danon The Kid | Y Kitamura | T Yasuda | |
13 | HK | California Spangle | C Soumillon | A S Cruz | |
14 | FR | Tribalist | M Barzalona | A Fabre |
Hong Kong Cup
Winner: Romantic Warrior
Place | Colour | Country/Region | Horse Name | Jockey | Trainer |
---|---|---|---|---|---|
1 | HK | Romantic Warrior | J McDonald | C S Shum | |
2 | IRE | Luxembourg | R Moore | A P O'Brien | |
3 | JPN | Hishi Iguazu | J Moreira | N Hori | |
4 | HK | Straight Arron | C Y Ho | C Fownes | |
5 | JPN | Prognosis | Y Kawada | M Nakauchida | |
6 | HK | Sword Point | Z Purton | F C Lor | |
7 | HK | Nimble Nimbus | A Atzeni | P F Yiu | |
8 | JPN | Rousham Park | D Lane | H Tanaka | |
9 | HK | Money Catcher | K C Leung | F C Lor | |
10 | FR | Horizon Dore | M Barzalona | P Cottier | |
11 | HK | Champion Dragon | A Badel | A S Cruz |
Runners Information
Hong Kong Vase
Time: 14:10
Prize Money: HKD$24 million
Track: Turf Track
Distance: 2400m
Barrier No. | Colour | Country/Region | Horse Name | Jockey | Trainer |
---|---|---|---|---|---|
1 | IRE | Warm Heart | R Moore | A P O'Brien | |
2 | JPN | Zeffiro | D Lane | Y Ikee | |
3 | HK | Senor Toba | C Y Ho | C Fownes | |
4 | HK | La City Blanche | Z Purton | A S Cruz | |
5 | JPN | Geraldina | W Buick | T Saito | |
6 | UAE | West Wind Blows | J McDonald | S & E Crisford | |
7 | JPN | Lebensstil | J Moreira | H Tanaka | |
8 | FR | Junko | M Guyon | A Fabre | |
9 | HK | Five G Patch | A Badel | A S Cruz |
Hong Kong Sprint
Time: 14:50
Prize Money: HKD$26 million
Track: Turf Track
Distance: 1200m
Barrier No. | Colour | Country/Region | Horse Name | Jockey | Trainer |
---|---|---|---|---|---|
1 | IRE | Aesop's Fables | R Moore | A P O'Brien | |
2 | HK | Lucky With You | Atzeni | F C Lor | |
3 | HK | Wellington | A Badel | J Richards | |
4 | HK | Victor The Winner | J McDonald | C S Shum | |
5 | HK | Lucky Sweynesse | Z Purton | K L Man | |
6 | HK | Sight Success | B Avdulla | J Size | |
7 | JPN | Mad Cool | C Demuro | M Ikezoe | |
8 | JPN | Jasper Krone | Y Kawada | H Mori | |
9 | GB | Highfield Princess | J Hart | J Quinn | |
9 | HK | Duke Wai | K Teetan | P C Ng |
Hong Kong Mile
Time: 16:00
Prize Money: HKD$32 million
Track: Turf Track
Distance: 1600m
Barrier No. | Colour | Country/Region | Horse Name | Jockey | Trainer |
---|---|---|---|---|---|
1 | HK | Encountered | K C Leung | K L Man | |
2 | SG | Lim's Kosciuszko | D Lane | D Meagher | |
3 | HK | California Spangle | C Soumillon | A S Cruz | |
4 | JPN | Serifos | Y Kawada | M Nakauchida | |
5 | HK | Beauty Eternal | Z Purton | J Size | |
6 | HK | Beauty Joy | M Guyon | A S Cruz | |
7 | JPN | Divina | C Demuro | Y Tomomichi | |
8 | HK | Voyage Bubble | J McDonald | P F Yiu | |
9 | IRE | Cairo | R Moore | A P O'Brien | |
10 | JPN | Danon The Kid | Y Kitamura | T Yasuda | |
11 | JPN | Soul Rush | J Moreira | Y Ikee | |
12 | JPN | Namur | W Buick | T Takano | |
13 | FR | Tribalist | M Barzalona | A Fabre | |
14 | HK | Golden Sixty | C Y Ho | K W Lui |
Hong Kong Cup
Time: 16:40
Prize Money: HKD$36 million
Track: Turf Track
Distance: 2000m
Barrier No. | Colour | Country/Region | Horse Name | Jockey | Trainer |
---|---|---|---|---|---|
1 | FR | Horizon Dore | M Barzalona | P Cottier | |
2 | JPN | Hishi Iguazu | J Moreira | N Hori | |
3 | HK | Straight Arron | C Y Ho | C Fownes | |
4 | HK | Nimble Nimbus | A Atzeni | P F Yiu | |
5 | HK | Champion Dragon | A Badel | A S Cruz | |
6 | JPN | Prognosis | Y Kawada | M Nakauchida | |
7 | HK | Romantic Warrior | J McDonald | C S Shum | |
8 | HK | Money Catcher | K C Leung | F C Lor | |
9 | HK | Sword Point | Z Purton | F C Lor | |
10 | IRE | Luxembourg | R Moore | A P O'Brien | |
11 | JPN | Rousham Park | D Lane | H Tanaka |
Key Dates
History Of The Race
The Hong Kong International Races is a highlight of the international horse racing calendar. Known as the Turf World Championships, the second Sunday in December is the world’s year-end Group 1 extravaganza, the final confluence of elite international talent channelled into four great races.
It was on 24 January 1988, that the Hong Kong International Races came into being. That pioneering race day was a long way removed from the epic programme we know today, but it was an important first step towards Hong Kong becoming a renowned venue for world class horse racing. Back in 1988 the one international race on the card, the first ever staged in Hong Kong, was the Hong Kong Invitation Cup, open to overseas entries from Malaysia and Singapore. The event was soon opened to all and since then the number of countries and regions that have sent horses to contest the international races in Hong Kong has increased to include Australia, Canada, Denmark, France, Germany, Great Britain, Ireland, Italy, Japan, Macau, New Zealand, South Africa, the United Arab Emirates and the United States of America.
That one race - the fore-runner to the event’s main feature, the Hong Kong Cup - has become four. And some of these races are now ranked as being among the very best races in the world. In the IFHA’s (International Federation of Horseracing Authorities) latest year-end list of the 2022 World’s Top 100 G1 Races, the Hong Kong Mile was ranked 23rd and the Hong Kong Cup 51st.
Great horses have triumphed. Asian heavyweights Silent Witness, Sacred Kingdom, Beauty Generation, Golden Sixty, Ambitious Dragon, Able Friend, Good Ba Ba, Lord Kanaloa, Eishin Preston, Maurice and A Shin Hikari have made their marks internationally with victories at the HKIR, as have Australasian competitors, such as the brilliant mare Sunline; European superstars like Snow Fairy, Ouija Board, Falbrav, Fantastic Light, Alexander Goldrun, Red Cadeaux, Ramonti and Highland Reel have all enhanced their reputations. Today, more than three decades on from that first invitation race, the Hong Kong International Races stands as one of the world’s truly elite horse racing occasions.
Race Information
Past 5 Years Winners
Hong Kong Cup
Romantic Warrior
James McDonald(Jockey)
Danny
Shum Chap-shing(Trainer)
Hong Kong Mile
Golden Sixty
Vincent Ho Chak You(Jockey)
Francis Lui Kin-wai(Trainer)
Hong Kong Vase
Junko
Maxime Guyon(Jockey)
Andre Fabre(Trainer)
Hong Kong Sprint
Lucky Sweynesse
Zac Purton(Jockey)
Manfred Man Ka-leung(Trainer)
Hong Kong Cup
Romantic Warrior
James McDonald(Jockey)
Danny
Shum Chap-shing(Trainer)
Hong Kong Mile
California Spangle
Zac Purton(Jockey)
Tony Cruz(Trainer)
Hong Kong Vase
WIN MARILYN
Damian Lane(Jockey)
Takahisa Tezuka(Trainer)
Hong Kong Sprint
WELLINGTON
Ryan Moore(Jockey)
Richard Gibson(Trainer)
Hong Kong Cup
Loves Only You
Yuga Kawada(Jockey)
Yoshito Yahagi(Trainer)
Hong Kong Mile
Golden Sixty
Vincent
Ho Chak You(Jockey)
Stanley
Chan Ka Leung(Trainer)
Hong Kong Vase
GLORY VASE
Joao Moreira(Jockey)
Tomohito Ozeki(Trainer)
Hong Kong Sprint
Sky Field
Blake Shinn(Jockey)
Caspar Fownes(Trainer)
Hong Kong Cup
NORMCORE
Zac Purton(Jockey)
Kiyoshi Hagiwara(Trainer)
Hong Kong Mile
Golden Sixty
Vincent
Ho Chak You(Jockey)
Stanley
Chan Ka Leung(Trainer)
Hong Kong Vase
MOGUL
Ryan Moore(Jockey)
Aidan O’Brien(Trainer)
Hong Kong Sprint
DANON SMASH
Ryan Moore(Jockey)
Takayuki Yasuda(Trainer)
Hong Kong Cup
WIN BRIGHT
Masami Matsuoka(Jockey)
Yoshihiro Hatakeyama(Trainer)
Hong Kong Mile
ADMIRE MARS
Christophe Soumillon(Jockey)
Yasuo Tomomichi(Trainer)
Hong Kong Vase
GLORY VASE
Joao Moreira(Jockey)
Tomohito Ozeki(Trainer)
Hong Kong Sprint
BEAT THE CLOCK
Joao Moreira(Jockey)
John Size(Trainer)